TUCSON HOSPITALITY PROPERTIES BEST WESTERN  FINANCIALS
For the Period Ended September 30, 2008
JAN FEB MAR 1Q Total APRIL MAY JUNE  2Q Total YTD Total JULY AUG SEPT 3Q Total YTD Total OCT NOV DEC 4Q Total Year End
SUITES AVAILABLE
2000 4929 4611 4929 14469 4770 4929 4770 14469 28938 4929 4929 4770 14628 43566 4929 4770 4929 14628 58194
2001 4929 4452 4929 14310 4770 4929 4770 14469 28779 4929 4929 4770 14628 43407 4929 4770 4929 14628 58035
2002 4929 4452 4929 14310 4770 4929 4770 14469 28779 4929 4929 4770 14628 43407 4929 4770 4929 14628 58035
2003 4929 4452 4929 14310 4770 4929 4770 14469 28779 4929 4929 4770 14628 43407 4929 4770 4929 14628 58035
2004 4929 4611 4929 14469 4770 4929 4770 14469 28938 4929 4929 4770 14628 43566 4929 4770 4929 14628 58194
2005 4929 4452 4929 14310 4770 4929 4770 14469 28779 4929 4929 4770 14628 43407 4929 4770 4929 14628 58035
2006 4929 4452 4929 14310 4770 4929 4770 14469 28779 4929 4929 4770 14628 43407 4929 4770 4929 14628 58035
2007 4929 4452 4929 14310 4770 4929 4770 14469 28779 4929 4929 4770 14628 43407 4929 4770 4929 14628 58035
2008 4929 4452 4929 14310 4770 4929 4770 14469 28779 4929 4929 4770 14628 43407 4929 4770 4929 14628 58035
REVENUE SUITES
2000 3541 4361 4754 12656 4249 3676 3638 11563 24219 2739 3344 3115 9198 33417 3190 3256 3079 9525 42942
2001 3590 3882 4719 12191 3775 3492 3330 10597 22788 2538 2458 2604 7600 30388 3443 3275 3110 9828 40216
2002 3905 4204 4492 12601 3693 4169 3756 11618 24219 2319 2978 2175 7472 31691 2665 3096 3380 9141 40832
2003 3445 4221 4138 11804 3773 3384 2428 9585 21389 2521 2492 2812 7825 29214 3463 3724 3401 10588 39802
2004 3228 4274 4289 11791 3610 3926 2761 10297 22088 2202 2107 2121 6430 28518 3068 3715 3402 10185 38703
2005 3247 4008 4646 11901 3658 3589 3157 10404 22305 3010 2569 2598 8177 30482 3396 3659 3313 10368 40850
2006 3695 4114 4715 12524 4182 4147 3055 11384 23908 3502 3226 2828 9556 33464 2840 3712 3320 9872 43336
2007 3736 4108 4513 12357 3916 3700 2866 10482 22839 3337 3403 3217 9957 32796 3373 3689 3297 10359 43155
2008 3403 4120 4421 11944 3195 2919 2980 9094 21038 2970 2684 2802 8456 29494 3452 3776 3375 10603 40097
COMP SUITES
2000 41 29 35 105 28 54 70 152 257 53 57 75 185 442 90 110 28 228 670
2001 34 11 30 75 18 55 64 137 212 32 122 24 178 390 25 14 7 46 436
2002 27 7 59 93 26 24 13 63 156 16 13 8 37 193 15 22 9 46 239
2003 6 7 30 43 20 15 56 91 134 66 46 58 170 304 53 54 10 117 421
2004 39 16 29 84 37 34 50 121 205 86 89 82 257 462 49 32 57 138 600
2005 17 0 11 28 32 40 60 132 160 58 80 108 246 406 59 38 110 207 613
2006 57 3 14 74 27 20 54 101 175 28 38 72 138 313 104 37 33 174 487
2007 28 11 29 68 50 49 62 161 0 0 63 49 53 165 0 31 76 71 178 572
2008 111 35 70 216 58 77 95 230 77 57 64 198 0 644
OCCUPANCY PERCENT %  (Revenue Suites only/Suites Available)
2000 71.8% 94.6% 96.4% 87.5% 89.1% 74.6% 76.3% 79.9% 83.7% 55.6% 67.8% 65.3% 62.9% 76.7% 64.7% 68.3% 62.5% 65.1% 73.8%
2001 72.8% 87.2% 95.7% 85.2% 79.1% 70.8% 69.8% 73.2% 79.2% 51.5% 49.9% 54.6% 52.0% 70.0% 69.9% 68.7% 63.1% 67.2% 69.3%
2002 79.2% 94.4% 91.1% 88.1% 77.4% 84.6% 78.7% 80.3% 84.2% 47.0% 60.4% 45.6% 51.1% 73.0% 54.1% 64.9% 68.6% 62.5% 70.4%
2003 69.9% 94.8% 84.0% 82.5% 79.1% 68.7% 50.9% 66.2% 74.3% 51.1% 50.6% 59.0% 53.5% 67.3% 70.3% 78.1% 69.0% 72.4% 68.6%
2004 65.5% 92.7% 87.0% 81.5% 75.7% 79.7% 57.9% 71.2% 76.3% 44.7% 42.7% 44.5% 44.0% 65.5% 62.2% 77.9% 69.0% 69.6% 66.5%
2005 65.9% 90.0% 94.3% 83.2% 76.7% 72.8% 66.2% 71.9% 77.5% 61.1% 52.1% 54.5% 55.9% 70.2% 68.9% 76.7% 67.2% 70.9% 70.4%
2006 75.0% 92.4% 95.7% 87.5% 87.7% 84.1% 64.0% 78.7% 83.1% 71.0% 65.4% 59.3% 65.3% 77.1% 57.6% 77.8% 67.4% 67.5% 74.7%
2007 75.8% 92.3% 91.6% 86.4% 82.1% 75.1% 60.1% 72.4% 79.4% 67.7% 69.0% 67.4% 68.1% 75.6% 68.4% 77.3% 66.9% 70.8% 74.4%
2008 69.0% 92.5% 89.7% 83.5% 67.0% 59.2% 62.5% 62.9% 73.1% 60.3% 54.5% 58.7% 57.8% 67.9% 70.0% 79.2% 68.5% 72.5% 69.1%
AVERAGE DAILY RATE (Room Revenue/Revenue Suites)
2000  $         87.04  $         96.77  $         85.91  $         89.97  $     73.47  $     71.80  $     61.30  $     69.11  $80.01  $       62.26  $     61.30  $     64.24  $     62.58  $75.21  $     71.63  $     71.02  $     72.79  $     71.80  $          74.46
2001  $         86.15  $         92.63  $         83.86  $         87.33  $     76.45  $     69.17  $     61.01  $     69.20  $78.90  $       59.28  $     57.30  $     57.97  $     58.19  $73.72  $     60.95  $     64.55  $     65.81  $     63.69  $          71.27
2002  $         78.69  $         94.92  $         85.71  $         86.61  $     66.97  $     58.66  $     57.67  $     60.98  $74.31  $       57.76  $     56.26  $     65.35  $     59.37  $70.79  $     61.58  $     67.08  $     62.33  $     63.72  $          69.21
2003  $         64.91  $         85.90  $         81.21  $         78.13  $     66.31  $     61.05  $     61.96  $     63.35  $71.51  $       54.85  $     56.56  $     56.20  $     55.88  $67.32  $     63.74  $     62.91  $     64.00  $     63.53  $          66.31
2004  $         74.95  $         88.00  $         84.56  $         83.18  $     76.03  $     61.20  $     58.67  $     65.72  $75.04  $       58.90  $     57.46  $     60.98  $     59.12  $71.45  $     65.17  $     70.41  $     68.96  $     68.35  $          70.63
2005  $         84.20  $         97.07  $         91.94  $         91.56  $     71.19  $     67.90  $     59.83  $     66.61  $79.92  $       61.16  $     59.59  $     62.73  $     61.16  $74.89  $     75.92  $     76.91  $     71.92  $     74.99  $          74.91
2006  $         84.50  $         99.12  $         89.86  $         91.32  $     76.44  $     67.13  $     60.61  $     68.80  $80.60  $       61.32  $     62.32  $     70.86  $     64.48  $75.99  $     77.50  $     78.62  $     79.20  $     78.49  $          76.56
2007  $       102.50  $       120.27  $       101.03  $       107.87  $     80.84  $     75.08  $     69.32  $     75.66  $93.09  $       69.38  $     64.33  $     70.39  $     67.98  $85.46  $     80.80  $     85.40  $     83.68  $     83.36  $          84.96
2008  $       102.67  $       123.76  $       106.07  $       111.20  $     88.81  $     79.49  $     67.64  $     78.88  $97.23  $       66.55  $     68.18  $     69.70  $     68.11  $88.88  $     90.83  $     91.01  $     89.17  $     90.37  $          89.27
REVENUE PAR  (Room Revenue/Suites Available)
2000  $         62.53  $         91.52  $         82.86  $         78.70  $     65.45  $     53.55  $     46.75  $     55.23  $66.96  $       34.60  $     41.59  $     41.95  $     39.35  $57.69  $     46.36  $     48.48  $     45.47  $     46.75  $          54.94
2001  $         62.75  $         80.77  $         80.29  $         74.40  $     60.50  $     49.00  $     42.59  $     50.68  $62.47  $       30.53  $     28.57  $     31.65  $     30.23  $51.61  $     42.57  $     44.32  $     41.52  $     42.79  $          49.39
2002  $         62.34  $         89.63  $         78.11  $         76.26  $     51.85  $     49.62  $     45.41  $     48.97  $62.54  $       27.18  $     33.99  $     29.80  $     30.33  $51.68  $     33.30  $     43.54  $     42.74  $     39.82  $          48.69
2003  $         45.36  $         81.44  $         68.18  $         64.45  $     52.45  $     41.91  $     31.54  $     41.97  $53.14  $       28.05  $     28.60  $     33.13  $     29.89  $45.31  $     44.78  $     49.12  $     44.16  $     45.99  $          45.48
2004  $         49.09  $         81.57  $         73.58  $         67.78  $     57.54  $     48.74  $     33.96  $     46.77  $57.28  $       26.32  $     24.56  $     27.12  $     25.99  $46.77  $     40.57  $     54.84  $     47.60  $     47.59  $          46.98
2005  $         55.47  $         87.39  $         86.67  $         76.14  $     54.59  $     49.44  $     39.60  $     47.89  $61.94  $       37.35  $     31.06  $     34.16  $     34.19  $52.59  $     52.31  $     59.00  $     48.34  $     53.15  $          52.73
2006  $         63.35  $         91.60  $         85.95  $         79.92  $     67.01  $     56.48  $     38.82  $     54.13  $66.96  $       43.57  $     40.79  $     42.01  $     42.12  $58.59  $     44.65  $     61.18  $     53.34  $     52.97  $          57.17
2007  $         77.69  $       110.98  $         92.50  $         93.15  $     66.37  $     56.36  $     41.65  $     54.81  $73.87  $       46.97  $     44.41  $     47.47  $     46.27  $64.57  $     55.30  $     66.05  $     55.97  $     59.03  $          63.17
2008  $         70.88  $       114.53  $         95.14  $         92.82  $     59.48  $     47.07  $     42.26  $     49.58  $71.08  $       40.10  $     37.13  $     40.94  $     39.37  $60.39  $     63.61  $     72.04  $     61.05  $     65.50  $          61.68
ROOM REVENUE
2000  $     308,195  $     422,008  $     408,437  $  1,138,640  $ 312,182  $ 263,943  $ 223,012  $799,137 ######  $   170,527  $ 204,997  $ 200,103  $ 575,627 ######  $228,506  $ 231,238  $ 224,112  $ 683,856  $  3,197,260
2001  $     309,284  $     359,582  $     395,737  $  1,064,603  $ 288,605  $ 241,532  $ 203,177  $733,314 ######  $   150,465  $ 140,839  $ 150,952  $ 442,256 ######  $209,840  $ 211,393  $ 204,676  $ 625,909  $  2,866,082
2002  $     307,278  $     399,030  $     385,014  $  1,091,322  $ 247,323  $ 244,569  $ 216,592  $708,484 ######  $   133,957  $ 167,550  $ 142,140  $ 443,647 ######  $164,115  $ 207,665  $ 210,680  $ 582,460  $  2,825,913
2003  $     223,604  $     362,566  $     336,052  $     922,222  $ 250,176  $ 206,595  $ 150,432  $607,203 ######  $   138,276  $ 140,952  $ 158,028  $ 437,256 ######  $220,729  $ 234,281  $ 217,664  $ 672,674  $  2,639,355
2004  $     241,941  $     376,129  $     362,695  $     980,765  $ 274,482  $ 240,253  $ 161,992  $676,727 ######  $   129,708  $ 121,065  $ 129,345  $ 380,118 ######  $199,952  $ 261,577  $ 234,607  $ 696,135  $  2,733,745
2005  $     273,387  $     389,062  $     427,175  $  1,089,624  $ 260,407  $ 243,685  $ 188,877  $692,969 ######  $   184,079  $ 153,083  $ 162,961  $ 500,123 ######  $257,833  $ 281,418  $ 238,273  $ 777,524  $  3,060,240
2006  $     312,229  $     407,793  $     423,668  $  1,143,690  $ 319,658  $ 278,400  $ 185,164  $783,222 ######  $   214,749  $ 201,032  $ 200,381  $ 616,162 ######  $220,086  $ 291,842  $ 262,929  $ 774,857  $  3,317,931
2007  $     382,925  $     494,072  $     455,936  $  1,332,933  $ 316,586  $ 277,801  $ 198,665  $793,052 ######  $   231,518  $ 218,921  $ 226,444  $ 676,883 ######  $272,555  $ 315,047  $ 275,890  $ 863,492  $  3,666,360
2008  $     349,370  $     509,883  $     468,945  $  1,328,198  $ 283,743  $ 232,032  $ 201,561  $717,336 ######  $   197,660  $ 182,992  $ 195,307  $ 575,959 ######  $313,554  $ 343,628