YUMA BEST WESTERN FINANCIALS
For the Period Ended April 30, 2010
JAN FEB MAR 1Q Total APRIL MAY JUNE  2Q Total JULY AUG SEPT 3Q Total OCT NOV DEC 4Q Total Year End
SUITES AVAILABLE
2002 5146 4648 5146 14940 4980 5146 4980 15106 5146 5146 4980 15272 5146 4980 5146 15272 60590
2003 5146 4648 5146 14940 4980 5146 4980 15106 5146 5146 4980 15272 5146 4980 5146 15272 60590
2004 5146 4814 5146 15106 4980 5146 4980 15106 5146 5146 4980 15272 5146 4980 5146 15272 60756
2005 5146 4648 5146 14940 4980 5146 4980 15106 5146 5146 4980 15272 5146 4980 5146 15272 60590
2006 5146 4648 5146 14940 4980 5146 4980 15106 5146 5146 4980 15272 5146 4980 5146 15272 60590
2007 5146 4648 5146 14940 4980 5146 4980 15106 5146 5146 4980 15272 5146 4980 5146 15272 60590
2008 5146 4814 5146 15106 4980 5146 4980 15106 5146 5146 4980 15272 5146 4980 5146 15272 60756
2009 5146 4648 5146 14940 4980 5146 4980 15106 5146 5146 4980 15272 5146 4980 5146 15272 60590
2010 5146 4648 5146 14940 4980 5146 4980 15106 5146 5146 4980 15272 5146 4980 5146 15272 60590
REVENUE SUITES
2002 3757 3655 3966 11378 2965 3608 3992 10565 4314 4588 3494 12396 3490 3508 3239 10237 44576
2003 3873 3966 3639 11478 2899 3114 2600 8613 2634 3405 4169 10208 4204 3992 2992 11188 41487
2004 4559 4506 4755 13820 4310 3880 3719 11909 3984 4314 4475 12773 4715 4346 3601 12662 51164
2005 4243 4269 4693 13205 4368 4267 3746 12381 3434 4033 4096 11563 4588 4302 3816 12706 49855
2006 4635 4428 4566 13629 4350 3433 3531 11314 3529 3553 4493 11575 4486 3992 3458 11936 48454
2007 4340 4409 4698 13447 4514 4092 4348 12954 3892 4248 4528 12668 4764 4041 2949 11754 50823
2008 4214 4466 4324 13004 4344 3778 3672 11794 2951 2918 2988 8857 3639 4101 3387 11127 44782
2009 4621 4407 4888 13916 4032 3414 3328 10774 3260 3247 2264 8771 3398 3850 2535 9783 43244
2010 3177 3296 3403 9876 2554 3675 3300 9529 3120 2950 2670 8740 3400 3550 2700 9650 37795
COMP SUITES
2002 44 73 64 181 81 90 107 278 66 74 48 188 42 117 66 225 872
2003 32 46 69 147 188 231 201 620 229 163 98 490 116 103 50 269 1526
2004 38 17 45 100 9 7 1 17 3 6 0 9 1 1 0 2 128
2005 2 0 0 2 0 0 1 1 0 1 4 5 1 1 5 7 15
2006 7 0 0 7 0 0 0 0 0 0 0 0 0 0 2 2 9
2007 8 12 28 48 28 25 21 74 36 10 8 54 16 33 65 114 290
2008 69 54 80 203 41 115 154 310 111 46 87 244 46 77 81 204 961
2009 70 44 23 137 50 69 95 214 75 50 93 218 84 50 50 184 753
2010 77 69 70 216 90 50 75 215 50 50 50 150 50 50 50 150 731
OCCUPANCY PERCENT %  (Revenue Suites only/Suites Available)
2002 73.0% 78.6% 77.1% 76.2% 59.5% 70.1% 80.2% 69.9% 83.8% 89.2% 70.2% 81.2% 67.8% 70.4% 62.9% 67.0% 73.6%
2003 75.3% 85.3% 70.7% 76.8% 58.2% 60.5% 52.2% 57.0% 51.2% 66.2% 83.7% 66.8% 81.7% 80.2% 58.1% 73.3% 68.5%
2004 88.6% 93.6% 92.4% 91.5% 86.5% 75.4% 74.7% 78.8% 77.4% 83.8% 89.9% 83.6% 91.6% 87.3% 70.0% 82.9% 84.2%
2005 82.5% 91.8% 91.2% 88.4% 87.7% 82.9% 75.2% 82.0% 66.7% 78.4% 82.2% 75.7% 89.2% 86.4% 74.2% 83.2% 82.3%
2006 90.1% 95.3% 88.7% 91.2% 87.3% 66.7% 70.9% 74.9% 68.6% 69.0% 90.2% 75.8% 87.2% 80.2% 67.2% 78.2% 80.0%
2007 84.3% 94.9% 91.3% 90.0% 90.6% 79.5% 87.3% 85.8% 75.6% 82.5% 90.9% 82.9% 92.6% 81.1% 57.3% 77.0% 83.9%
2008 81.9% 92.8% 84.0% 86.1% 87.2% 73.4% 73.7% 78.1% 57.3% 56.7% 60.0% 58.0% 70.7% 82.3% 65.8% 72.9% 73.7%
2009 89.8% 94.8% 95.0% 93.1% 81.0% 66.3% 66.8% 71.3% 63.4% 63.1% 45.5% 57.4% 66.0% 77.3% 49.3% 64.1% 71.4%
2010 61.7% 70.9% 66.1% 66.1% 51.3% 71.4% 66.3% 63.1% 60.6% 57.3% 53.6% 57.2% 66.1% 71.3% 52.5% 63.2% 62.4%
AVERAGE DAILY RATE (Room Revenue/Revenue Suites)
2002  $       68.11  $       74.73  $        74.28  $          72.38  $        67.57  $           64.04  $         60.51  $         63.69  $         58.78  $      61.17  $      57.98  $      59.44  $      65.93  $      65.88  $        66.22  $        66.01  $         65.26
2003  $       64.68  $       68.86  $        69.14  $          67.54  $        64.29  $           57.35  $         55.33  $         59.07  $         56.16  $      59.09  $      63.28  $      60.05  $      63.00  $      67.68  $        67.55  $        65.89  $         63.49
2004  $       71.40  $       77.70  $        76.43  $          75.18  $        69.41  $           65.64  $         63.63  $         66.38  $         61.87  $      62.51  $      58.95  $      61.06  $      59.41  $      62.62  $        63.39  $        61.64  $         66.26
2005  $       73.64  $       82.73  $        80.43  $          78.99  $        71.11  $           67.77  $         67.15  $         68.76  $         65.64  $      67.94  $      66.11  $      66.61  $      66.65  $      69.69  $        71.86  $        69.24  $         71.09
2006  $       73.59  $       77.39  $        78.55  $          76.49  $        73.29  $           69.01  $         67.77  $         70.27  $         68.57  $      67.47  $      70.87  $      69.12  $      70.37  $      75.14  $        80.12  $        74.79  $         72.86
2007  $       83.25  $       87.50  $        84.31  $          85.01  $        80.79  $           74.65  $         68.82  $         74.83  $         68.10  $      68.74  $      73.57  $      70.27  $      71.22  $      80.21  $        92.47  $        79.64  $         77.50
2008  $       86.92  $       88.74  $        87.79  $          87.83  $        78.81  $           78.53  $         76.86  $         78.11  $         75.38  $      77.91  $      80.24  $      77.85  $      79.47  $      79.08  $        76.50  $        78.42  $         80.96
2009  $       76.72  $       80.32  $        77.85  $          78.26  $        72.72  $           71.48  $         71.06  $         71.82  $         72.47  $      73.76  $      76.08  $      73.88  $      77.08  $      63.49  $        70.11  $        69.93  $         73.88
2010  $       77.99  $       82.34  $        83.53  $          81.35  $        76.03  $           70.50  $         70.20  $         71.88  $         68.60  $      67.25  $      68.80  $      68.21  $      73.85  $      72.00  $        68.50  $        71.67  $         73.45
REVENUE PAR  (Room Revenue/Suites Available)
2002  $       49.72  $       58.76  $        57.25  $          55.13  $        40.23  $           44.90  $         48.50  $         44.55  $         49.28  $      54.54  $      40.68  $      48.25  $      44.71  $      46.41  $        41.68  $        44.24  $         48.01
2003  $       48.68  $       58.75  $        48.89  $          51.89  $        37.43  $           34.70  $         28.89  $         33.68  $         28.75  $      39.10  $      52.98  $      40.14  $      51.47  $      54.25  $        39.27  $        48.27  $         43.47
2004  $       63.26  $       72.73  $        70.62  $          68.78  $        60.07  $           49.49  $         47.52  $         52.33  $         47.90  $      52.40  $      52.98  $      51.07  $      54.43  $      54.65  $        44.36  $        51.11  $         55.80
2005  $       60.72  $       75.98  $        73.35  $          69.82  $        62.37  $           56.19  $         50.51  $         56.36  $         43.80  $      53.24  $      54.38  $      50.43  $      59.42  $      60.20  $        53.29  $        57.61  $         58.50
2006  $       66.29  $       73.72  $        69.69  $          69.77  $        64.02  $           46.04  $         48.05  $         52.63  $         47.02  $      46.58  $      63.94  $      52.39  $      61.35  $      60.24  $        53.84  $        58.45  $         58.26
2007  $       70.21  $       83.00  $        76.97  $          76.52  $        73.23  $           59.36  $         60.08  $         64.17  $         51.50  $      56.75  $      66.89  $      58.29  $      65.94  $      65.08  $        52.99  $        61.30  $         65.01
2008  $       71.18  $       82.32  $        73.77  $          75.61  $        68.74  $           57.66  $         56.67  $         60.99  $         43.23  $      44.18  $      48.14  $      45.15  $      56.20  $      65.12  $        50.35  $        57.14  $         59.67
2009  $       68.89  $       76.16  $        73.95  $          72.90  $        58.88  $           47.42  $         47.49  $         51.22  $         45.91  $      46.54  $      34.59  $      42.43  $      50.90  $      49.09  $        34.54  $        44.79  $         52.73
2010  $       48.15  $       58.39  $        55.24  $          53.78  $        38.99  $           50.35  $         46.52  $         45.34  $         41.59  $      38.55  $      36.89  $      39.03  $      48.79  $      51.33  $        35.94  $        45.29  $         45.82
ROOM REVENUE
2002  $   255,875  $   273,121  $    294,599  $      823,595  $    200,333  $      231,047  $    241,553  $    672,933  $    253,577  $  280,670  $  202,588  $  736,835  $  230,087  $  231,120  $   214,492  $   675,699  $ 2,909,062
2003  $   250,496  $   273,086  $    251,613  $      775,195  $    186,379  $      178,580  $    143,853  $    508,812  $    147,927  $  201,191  $  263,830  $  612,948  $  264,873  $  270,169  $   202,100  $   737,142  $ 2,634,097
2004  $   325,526  $   350,100  $    363,418  $   1,039,044  $    299,164  $      254,673  $    236,637  $    790,474  $    246,497  $  269,650  $  263,819  $  779,966  $  280,116  $  272,161  $   228,252  $   780,530  $ 3,390,014
2005  $   312,454  $   353,154  $    377,472  $   1,043,080  $    310,608  $      289,170  $    251,561  $    851,339  $    225,420  $  273,989  $  270,790  $  770,199  $  305,781  $  299,820  $   274,212  $   879,813  $ 3,544,431
2006  $   341,109  $   342,669  $    358,643  $   1,042,421  $    318,819  $      236,902  $    239,285  $    795,006  $    241,975  $  239,719  $  318,421  $  800,115  $  315,701  $  299,972  $   277,047  $   892,720  $ 3,530,262
2007  $   361,321  $   385,781  $    396,080  $   1,143,182  $    364,708  $      305,459  $    299,208  $    969,375  $    265,038  $  292,015  $  333,130  $  890,183  $  339,309  $  324,112  $   272,689  $   936,110  $ 3,938,850
2008  $   366,292  $   396,311  $    379,600  $   1,142,203  $    342,334  $      296,697  $    282,217  $    921,249  $    222,451  $  227,331  $  239,748  $  689,529  $  289,198  $  324,291  $   259,109  $   872,598  $ 3,625,579
2009  $   354,522  $   353,988  $    380,549  $   1,089,059  $    293,225  $      244,021  $    236,494  $    773,740  $    236,266  $  239,488  $  172,243  $  647,997  $  261,916  $  244,452  $   177,721  $   684,089  $ 3,194,885
2010  $   247,770  $   271,381  $    284,253  $      803,404  $    194,192  $      259,087  $    231,660  $    684,939  $    214,032  $  198,387  $  183,696  $  596,115  $  251,090  $  255,600  $   184,950  $   691,640  $ 2,776,098
GOP DOLLARS 
2002  $   137,936  $   147,484  $    148,731  $      434,151  $      66,517  $        85,773  $    102,160  $    254,450  $    108,558  $  141,277  $    54,526  $  304,361  $  105,210  $  107,323  $     97,609  $   310,142  $ 1,303,104
2003  $   134,111  $   147,333  $      82,931  $      364,375  $      13,793  $        36,724  $       (2,873)  $      47,644  $       (7,827)  $    77,484  $  104,575  $  174,232  $  111,971  $  148,238  $     85,511  $   345,720  $    931,971
2004  $   178,991  $   220,619  $    201,534  $      601,144  $    131,869  $      104,493  $      93,865  $    330,227  $    100,658  $  111,047  $  108,998  $  320,703  $  118,811  $  138,174  $     67,455  $   324,440  $ 1,576,514
2005  $   156,327  $   211,200  $    191,052  $      558,579  $    141,881  $      133,712  $    106,944  $    382,537  $      54,236  $  110,761  $    93,203  $  258,200  $  121,440  $  139,245  $   113,017  $   373,702  $ 1,573,018
2006  $   146,226  $   149,231  $    152,728  $      448,185  $    114,612  $        77,828  $      87,405  $    279,845  $      61,171  $    79,575  $  139,934  $  280,680  $  121,510  $  129,420  $   114,107  $   365,037  $ 1,373,747
2007  $   182,036  $   207,990  $    177,489  $      567,515  $    197,792  $      122,195  $    133,117  $    453,104  $      86,009  $  101,615  $  142,900  $  330,524  $  187,568  $  148,049  $     59,796  $   395,413  $ 1,746,556
2008  $   116,357  $   248,504  $    196,183  $      561,044  $    105,806  $      111,646  $      52,878  $    270,330  $     (25,148)  $    51,772  $    26,190  $    52,814  $    53,464  $  190,539  $     43,642  $   287,645  $ 1,171,833
2009  $   175,818  $   200,753  $    203,657  $      580,229  $      94,813  $        94,049  $      88,015  $    276,878  $      62,164  $    89,725  $    12,485  $  164,374  $  107,187  $  109,900  $     33,683  $   250,770  $ 1,272,251
2010  $   112,482  $   136,319  $    110,651  $      359,452  $      56,492  $      113,521  $      92,637  $    262,650  $      78,055  $    67,207  $    40,655  $  185,917  $  102,679  $  111,835  $     57,265  $   271,779  $ 1,079,798
GOP % (GOP$/Room Revenue) Adjusted GOP % 
2002 53.9% 54.0% 50.5% 52.7% 33.2% 37.1% 42.3% 37.8% 42.8% 50.3% 26.9% 41.3% 45.7% 46.4% 45.5% 45.9% 44.8%
2003 53.5% 54.0% 33.0% 47.0% 7.4% 20.6% -2.0% 9.4% -5.3% 38.5% 39.6% 28.4% 42.3% 54.9% 42.3% 46.9% 35.4%
2004 55.0% 63.0% 55.5% 57.9% 44.1% 41.0% 39.7% 41.8% 40.8% 41.2% 41.3% 41.1% 42.4% 50.8% 29.6% 41.6% 46.5%
2005 50.0% 59.8% 50.6% 53.6% 45.7% 46.2% 42.5% 44.9% 24.1% 40.4% 34.4% 33.5% 39.7% 46.4% 41.2% 42.5% 44.4%
2006 42.9% 43.5% 42.6% 43.0% 35.9% 32.9% 36.5% 35.2% 25.3% 33.2% 43.9% 35.1% 38.5% 43.1% 41.2% 40.9% 38.9%
2007 50.4% 53.9% 44.8% 49.6% 54.2% 40.0% 44.5% 46.7% 32.5% 34.8% 42.9% 37.1% 55.3% 45.7% 21.9% 42.2% 44.3%
2008 31.8% 62.7% 51.7% 49.1% 30.9% 37.6% 18.7% 29.3% -11.3% 22.8% 10.9% 7.7% 18.5% 58.8% 16.8% 33.0% 32.3%
2009 49.6% 56.7% 53.5% 53.3% 32.3% 38.5% 37.2% 35.8% 26.3% 37.5% 7.2% 25.4% 40.9% 45.0% 19.0% 36.7% 39.8%
2010 45.4% 50.2% 38.9% 44.7% 29.1% 43.8% 40.0% 38.3% 36.5% 33.9% 22.1% 31.2% 40.9% 43.8% 31.0% 39.3% 38.9%
Note: Actual figures through April 30 2010.  Budget figures through December 2010.
For Internal Use Only.  Some figures have been adjusted for comparability purposes.