TUCSON SAINT MARY'S HOSPITALITY SUITES
For the Period Ended October 31, 2011
JAN FEB MAR 1Q Total APRIL MAY JUNE  2Q Total JULY AUG SEPT 3Q Total OCT NOV DEC 4Q Total Year End
SUITES AVAILABLE
2002 8277 7476 8277 24030 8010 8277 8010 24297 8277 8277 8010 24564 8277 8010 8277 24564 97455
2003 8277 7476 8277 24030 8010 8277 8010 24297 8277 8277 8010 24564 8277 8010 8277 24564 97455
2004 8277 7743 8277 24297 8010 8277 8010 24297 8277 8277 8010 24564 8277 8010 8277 24564 97722
2005 8277 7476 8277 24030 8010 8277 8010 24297 8277 8277 8010 24564 8277 8010 8277 24564 97455
2006 8277 7476 8277 24030 8010 8277 8010 24297 8277 8277 8010 24564 8277 8010 8277 24564 97455
2007 8277 7476 8277 24030 8010 8277 8010 24297 8277 8277 8010 24564 8277 8010 8277 24564 97455
2008 8277 7743 8277 24297 8010 8277 8010 24297 8277 8277 8010 24564 8277 8010 8277 24564 97722
2009 8277 7476 8277 24030 8010 8277 8010 24297 8277 8277 8010 24564 8277 8010 8277 24564 97455
2010 8277 7476 8277 24030 8010 8277 8010 24297 8277 8277 8010 24564 8277 8010 8277 24564 97455
2011 8277 7476 8277 24030 8010 8277 8010 24297 8277 8277 8010 24564 8277 8010 8277 24564 97455
2012 8277 7743 8277 24297 8010 8277 8010 24297 8277 8277 8010 24564 8277 8010 8277 24564 97722
REVENUE SUITES
2002 3822 6024 5849 15695 4969 4567 4402 13938 3309 3795 3485 10589 3656 3747 3212 10615 50837
2003 3519 6108 5999 15626 4888 4449 4438 13775 2724 3868 3325 9917 4822 4214 3565 12601 51919
2004 4261 6400 6238 16899 5039 4267 3678 12984 3172 2759 3423 9354 4046 4911 5037 13994 53231
2005 4780 5787 6640 17207 4925 4299 4525 13749 5061 3394 4512 12967 5340 4696 4469 14505 58428
2006 5441 6082 6440 17963 5380 4728 4054 14162 3929 3772 4302 12003 4965 4248 4152 13365 57493
2007 5732 6294 6874 18900 5194 4402 3958 13554 3705 5755 4295 13755 4399 4167 2729 11295 57504
2008 3990 5715 6303 16008 4793 3531 5058 13382 3499 2007 1483 6989 2501 2816 2068 7385 43764
2009 2909 4671 4091 11671 2708 2826 2179 7713 2581 1950 1609 6140 2193 2317 1906 6416 31940
2010 2570 4293 3278 10141 2889 2073 1789 6751 2606 1667 1739 6012 2446 2717 2082 7245 30149
2011 3381 4482 3359 11222 2671 2746 2059 7476 4135 1831 2053 8019 2750 2600 2100 7450 34167
2012 3000 4700 3275 10975 2800 2750 2350 7900 2800 1950 1950 6700 2700 2700 2150 7550 33125
OCCUPANCY PERCENT %  (Revenue Suites only/Suites Available)
2002 46.2% 80.6% 70.7% 65.3% 62.0% 55.2% 55.0% 57.4% 40.0% 45.8% 43.5% 43.1% 44.2% 46.8% 38.8% 43.2% 52.2%
2003 42.5% 81.7% 72.5% 65.0% 61.0% 53.8% 55.4% 56.7% 32.9% 46.7% 41.5% 40.4% 58.3% 52.6% 43.1% 51.3% 53.3%
2004 51.5% 82.7% 75.4% 69.6% 62.9% 51.6% 45.9% 53.4% 38.3% 33.3% 42.7% 38.1% 48.9% 61.3% 60.9% 57.0% 54.5%
2005 57.8% 77.4% 80.2% 71.6% 61.5% 51.9% 56.5% 56.6% 61.1% 41.0% 56.3% 52.8% 64.5% 58.6% 54.0% 59.0% 60.0%
2006 65.7% 81.4% 77.8% 74.8% 67.2% 57.1% 50.6% 58.3% 47.5% 45.6% 53.7% 48.9% 60.0% 53.0% 50.2% 54.4% 59.0%
2007 69.3% 84.2% 83.0% 78.7% 64.8% 53.2% 49.4% 55.8% 44.8% 69.5% 53.6% 56.0% 53.1% 52.0% 33.0% 46.0% 59.0%
2008 48.2% 73.8% 76.2% 65.9% 59.8% 42.7% 63.1% 55.1% 42.3% 24.2% 18.5% 28.5% 30.2% 35.2% 25.0% 30.1% 44.8%
2009 35.1% 62.5% 49.4% 48.6% 33.8% 34.1% 27.2% 31.7% 31.2% 23.6% 20.1% 25.0% 26.5% 28.9% 23.0% 26.1% 32.8%
2010 31.0% 57.4% 39.6% 42.2% 36.1% 25.0% 22.3% 27.8% 31.5% 20.1% 21.7% 24.5% 29.6% 33.9% 25.2% 29.5% 30.9%
2011 40.8% 60.0% 40.6% 46.7% 33.3% 33.2% 25.7% 30.8% 50.0% 22.1% 25.6% 32.6% 33.2% 32.5% 25.4% 30.3% 35.1%
2012 36.2% 60.7% 39.6% 45.2% 35.0% 33.2% 29.3% 32.5% 33.8% 23.6% 24.3% 27.3% 32.6% 33.7% 26.0% 30.7% 33.9%
AVERAGE DAILY RATE (Room Revenue/Revenue Suites)
2002  $      62.42  $      94.73  $        67.15  $         76.58  $        55.58  $        53.36  $        70.55  $         59.58  $        46.70  $        50.97  $        46.81  $          48.27  $        50.06  $        53.84  $        48.16  $          50.82  $          60.64
2003  $      65.39  $      96.11  $        63.71  $         76.75  $        51.75  $        49.95  $        48.12  $         50.00  $        63.72  $        43.59  $        41.97  $          48.57  $        48.36  $        48.97  $        48.46  $          48.59  $          57.44
2004  $      60.11  $      85.33  $        56.91  $         68.48  $        50.69  $        49.87  $        49.28  $         50.02  $        46.63  $        43.00  $        45.01  $          44.97  $        49.95  $        47.10  $        44.55  $          47.01  $          54.20
2005  $      74.81  $      92.30  $        66.68  $         77.56  $        53.35  $        50.80  $        46.60  $         50.33  $        51.05  $        44.36  $        45.94  $          47.52  $        51.32  $        56.53  $        50.75  $          52.83  $          58.35
2006  $      75.63  $      93.16  $        67.13  $         78.52  $        59.48  $        52.27  $        50.26  $         54.43  $        47.00  $        44.03  $        46.09  $          45.74  $        54.79  $        56.48  $        50.64  $          54.04  $          60.05
2007  $      83.79  $      90.39  $        63.57  $         78.63  $        61.39  $        53.77  $        55.20  $         57.11  $        53.33  $        55.50  $        57.97  $          55.68  $        61.17  $        59.63  $        57.80  $          59.79  $          64.37
2008  $      79.90  $    115.63  $        72.89  $         89.89  $        63.98  $        62.93  $        57.03  $         61.07  $        60.82  $        57.94  $        60.79  $          59.99  $        66.40  $        73.10  $        61.62  $          67.62  $          72.55
2009  $    110.23  $    134.50  $        77.23  $       108.37  $        69.16  $        59.35  $        55.47  $         61.70  $        59.53  $        52.51  $        53.60  $          55.75  $        62.03  $        69.89  $        59.93  $          64.25  $          78.12
2010  $    124.96  $    133.04  $        78.77  $       113.45  $        70.19  $        57.06  $        53.34  $         61.69  $        53.06  $        51.50  $        53.59  $          52.78  $        61.41  $        64.17  $        59.80  $          61.98  $          77.39
2011  $    119.69  $    128.40  $        70.73  $       108.52  $        64.76  $        58.80  $        56.93  $         60.42  $        58.50  $        52.11  $        56.05  $          56.41  $        63.02  $        70.96  $        58.10  $          64.40  $          76.14
2012  $    111.33  $    134.04  $        74.81  $       110.16  $        69.64  $        62.55  $        59.57  $         64.18  $        58.93  $        56.41  $        57.44  $          57.76  $        64.81  $        72.22  $        59.07  $          65.83  $          78.49
REVENUE PAR  (Room Revenue/Suites Available)
2002  $      28.82  $      76.33  $        47.45  $         50.02  $        34.48  $        29.44  $        38.77  $         34.18  $        18.67  $        23.37  $        20.37  $          20.81  $        22.11  $        25.19  $        18.69  $          21.96  $          31.63
2003  $      27.80  $      78.52  $        46.18  $         49.91  $        31.58  $        26.85  $        26.66  $         28.35  $        20.97  $        20.37  $        17.42  $          19.61  $        28.17  $        25.76  $        20.87  $          24.93  $          30.60
2004  $      30.95  $      70.53  $        42.89  $         47.63  $        31.89  $        25.71  $        22.63  $         26.73  $        17.87  $        14.33  $        19.23  $          17.12  $        24.42  $        28.88  $        27.11  $          26.78  $          29.52
2005  $      43.21  $      71.44  $        53.50  $         55.53  $        32.80  $        26.39  $        26.32  $         28.48  $        31.22  $        18.19  $        25.88  $          25.09  $        33.11  $        33.14  $        27.40  $          31.20  $          34.98
2006  $      49.72  $      75.79  $        52.23  $         58.69  $        39.95  $        29.86  $        25.44  $         31.73  $        22.31  $        20.07  $        24.75  $          22.35  $        32.86  $        29.95  $        25.40  $          29.40  $          35.43
2007  $      58.03  $      76.10  $        52.80  $         61.85  $        39.81  $        28.60  $        27.28  $         31.86  $        23.87  $        38.59  $        31.08  $          31.18  $        32.51  $        31.02  $        19.06  $          27.49  $          37.98
2008  $      38.52  $      85.34  $        55.50  $         59.23  $        38.28  $        26.85  $        36.01  $         33.64  $        25.71  $        14.05  $        11.25  $          17.07  $        20.06  $        25.70  $        15.40  $          20.33  $          32.49
2009  $      38.74  $      84.03  $        38.17  $         52.64  $        23.38  $        20.26  $        15.09  $         19.59  $        18.56  $        12.37  $        10.77  $          13.93  $        16.44  $        20.22  $        13.80  $          16.78  $          25.60
2010  $      38.80  $      76.40  $        31.19  $         47.88  $        25.32  $        14.29  $        11.91  $         17.14  $        16.70  $        10.37  $        11.63  $          12.92  $        18.15  $        21.77  $        15.04  $          18.28  $          23.94
2011  $      48.89  $      76.98  $        28.71  $         50.68  $        21.59  $        19.51  $        14.63  $         18.59  $        29.22  $        11.53  $        14.37  $          18.42  $        20.94  $        23.03  $        14.74  $          19.53  $          26.70
2012  $      40.35  $      81.36  $        29.60  $         49.76  $        24.34  $        20.78  $        17.48  $         20.87  $        19.93  $        13.29  $        13.98  $          15.75  $        21.14  $        24.34  $        15.34  $          20.23  $          26.61
ROOM REVENUE
2002  $  238,562  $  570,634  $    392,780  $  1,201,976  $    276,153  $    243,692  $    310,557  $    830,402  $    154,525  $    193,417  $    163,140  $      511,082  $    183,013  $    201,734  $    154,676  $      539,423  $   3,082,883
2003  $  230,099  $  587,032  $    382,218  $  1,199,349  $    252,931  $    222,217  $    213,554  $    688,702  $    173,573  $    168,597  $    139,537  $      481,707  $    233,200  $    206,359  $    172,774  $      612,333  $   2,982,091
2004  $  256,138  $  546,126  $    355,016  $  1,157,280  $    255,402  $    212,780  $    181,234  $    649,416  $    147,914  $    118,628  $    154,068  $      420,610  $    202,087  $    231,324  $    224,399  $      657,809  $   2,885,115
2005  $  357,608  $  534,114  $    442,784  $  1,334,506  $    262,738  $    218,395  $    210,862  $    691,995  $    258,377  $    150,555  $    207,301  $      616,233  $    274,053  $    265,481  $    226,819  $      766,353  $   3,409,087
2006  $  411,494  $  566,606  $    432,337  $  1,410,437  $    320,022  $    247,132  $    203,740  $    770,894  $    184,675  $    166,097  $    198,261  $      549,033  $    272,018  $    239,930  $    210,249  $      722,197  $   3,452,561
2007  $  480,283  $  568,898  $    436,992  $  1,486,173  $    318,856  $    236,698  $    218,500  $    774,054  $    197,589  $    319,389  $    248,963  $      765,941  $    269,079  $    248,476  $    157,744  $      675,299  $   3,701,467
2008  $  318,807  $  660,800  $    459,407  $  1,439,014  $    306,658  $    222,196  $    288,448  $    817,302  $    212,813  $    116,289  $      90,151  $      419,254  $    166,056  $    205,851  $    127,438  $      499,346  $   3,174,916
2009  $  320,668  $  628,230  $    315,938  $  1,264,836  $    187,272  $    167,722  $    120,873  $    475,867  $    153,657  $    102,398  $      86,238  $      342,293  $    136,037  $    161,940  $    114,232  $      412,209  $   2,495,205
2010  $  321,156  $  571,132  $    258,196  $  1,150,484  $    202,775  $    118,289  $      95,421  $    416,485  $    138,264  $      85,856  $      93,191  $      317,311  $    150,214  $    174,355  $    124,503  $      449,072  $   2,333,352
2011  $  404,685  $  575,506  $    237,593  $  1,217,784  $    172,972  $    161,474  $    117,221  $    451,667  $    241,881  $      95,411  $    115,070  $      452,362  $    173,317  $    184,500  $    122,000  $      479,817  $   2,601,630
2012  $  334,000  $  630,000  $    245,000  $  1,209,000  $    195,000  $    172,000  $    140,000  $    507,000  $    165,000  $    110,000  $    112,000  $      387,000  $    175,000  $    195,000  $    127,000  $      497,000  $   2,600,000
GOP DOLLARS 
2002  $    35,426  $  380,247  $    169,154  $     584,827  $    104,188  $      43,244  $    145,214  $    292,646  $    (56,271)  $       (8,616)  $       (9,313)  $       (74,200)  $     (23,773)  $        8,333  $     (15,806)  $       (31,246)  $      772,027
2003  $    32,046  $  378,905  $    163,257  $     574,208  $      57,216  $      37,884  $      42,163  $    137,263  $    (17,079)  $    (28,982)  $    (58,760)  $    (104,821)  $      37,312  $        6,897  $     (15,456)  $        28,753  $      635,403
2004  $    54,905  $  322,090  $    106,449  $     483,444  $      21,883  $      12,117  $    (38,399)  $       (4,399)  $    (73,247)  $    (75,347)  $    (29,305)  $    (177,899)  $  (108,166)  $        4,664  $     (27,721)  $    (131,223)  $      169,923
2005  $    90,969  $  266,918  $    153,226  $     511,113  $      25,390  $      12,559  $      19,025  $       56,974  $    (35,258)  $  (109,862)  $        6,510  $    (138,610)  $      31,798  $      54,272  $      24,434  $      110,504  $      539,981
2006  $    87,840  $  278,629  $      81,845  $     448,314  $      53,836  $      14,449  $    (20,344)  $       47,941  $    (49,024)  $    (59,226)  $      11,721  $       (96,529)  $      35,374  $        4,885  $     (35,498)  $          4,761  $      404,487
2007  $  149,530  $  325,916  $    110,368  $     585,814  $      68,395  $        5,435  $          (658)  $       73,172  $    (66,858)  $      18,560  $      27,583  $       (20,715)  $      71,911  $        7,376  $      28,078  $      107,365  $      745,636
2008  $    20,861  $  463,044  $    187,322  $     671,227  $        8,264  $      94,589  $      33,003  $    135,856  $    (32,249)  $    (47,100)  $    (79,671)  $    (159,021)  $     (60,453)  $      32,729  $     (22,718)  $       (50,442)  $      597,621
2009  $    59,418  $  469,384  $      95,184  $     623,987  $    (19,024)  $    (21,011)  $    (60,176)  $   (100,211)  $    (91,478)  $    (85,871)  $    (56,215)  $    (233,565)  $       (7,573)  $          (139)  $     (17,872)  $       (25,584)  $      264,626
2010  $    81,159  $  401,414  $      41,275  $     523,848  $      29,160  $    (91,304)  $    (87,279)  $   (149,423)  $    (43,928)  $    (94,536)  $    (59,730)  $    (198,194)  $     (42,832)  $     (50,447)  $     (93,239)  $    (186,518)  $       (10,287)
2011  $  106,161  $  390,969  $      37,921  $     535,051  $      21,111  $        4,348  $    (69,734)  $     (44,275)  $      11,744  $    (91,813)  $    (66,597)  $    (146,666)  $      12,693  $      14,343  $     (26,634)  $              402  $      344,512
2012  $    95,000  $  430,000  $      43,000  $     568,000  $      25,000  $      10,000  $    (30,000)  $         5,000  $      35,000  $    (60,000)  $    (40,000)  $       (65,000)  $        2,000  $      20,000  $     (20,000)  $          2,000  $      510,000
GOP % (GOP$/Room Revenue) Adjusted GOP % 
2002 14.8% 66.6% 43.1% 48.7% 37.7% 17.7% 46.8% 35.2% -36.4% -4.5% -5.7% -14.5% -13.0% 4.1% -10.2% -5.8% 25.0%
2003 13.9% 64.5% 42.7% 47.9% 22.6% 17.0% 19.7% 19.9% -9.8% -17.2% -42.1% -21.8% 16.0% 3.3% -8.9% 4.7% 21.3%
2004 21.4% 59.0% 30.0% 41.8% 8.6% 5.7% -21.2% -0.7% -49.5% -63.5% -19.0% -42.3% -53.5% 2.0% -12.4% -19.9% 5.9%
2005 25.4% 50.0% 34.6% 38.3% 9.7% 5.8% 9.0% 8.2% -13.6% -73.0% 3.1% -22.5% 11.6% 20.4% 10.8% 14.4% 15.8%
2006 21.3% 49.2% 18.9% 31.8% 16.8% 5.8% -10.0% 6.2% -26.5% -35.7% 5.9% -17.6% 13.0% 2.0% -16.9% 0.7% 11.7%
2007 31.1% 57.3% 25.3% 39.4% 21.5% 2.3% -0.3% 9.5% -33.8% 5.8% 11.1% -2.7% 26.7% 3.0% 17.8% 15.9% 20.1%
2008 6.5% 70.1% 40.8% 46.6% 2.7% 42.6% 11.4% 16.6% -15.2% -40.5% -88.4% -37.9% -36.4% 15.9% -17.8% -10.1% 18.8%
2009 18.5% 74.7% 30.1% 49.3% -10.2% -12.5% -49.8% -21.1% -59.5% -83.9% -65.2% -68.2% -5.6% -0.1% -15.6% -6.2% 10.6%
2010 25.3% 70.3% 16.0% 45.5% 14.4% -77.2% -91.5% -35.9% -31.8% -110.1% -64.1% -62.5% -28.5% -28.9% -74.9% -41.5% -0.4%
2011 26.2% 67.9% 16.0% 43.9% 12.2% 2.7% -59.5% -9.8% 4.9% -96.2% -57.9% -32.4% 7.3% 7.8% -21.8% 0.1% 13.2%
2012 28.4% 68.3% 17.6% 47.0% 12.8% 5.8% -21.4% 1.0% 21.2% -54.5% -35.7% -16.8% 1.1% 10.3% -15.7% 0.4% 19.6%
Note: Actual figures through October 31, 2011. Projected figures Thereafter to  December 31, 2012 are based on management assumptions and no assurance is provided that actual results will be similar.
For Internal Use Only.  Some figures have been adjusted for comparability purposes.
*Extraordinary Expense to increase bad-debt allowance of $56,678 not included in January 2007.
*$43,940 maintenance expenses reclassified as capital expenditures in January 2007