TUCSON SAINT MARY'S HOSPITALITY SUITES
For the Period Ended April 30, 2010
JAN FEB MAR 1Q Total APRIL MAY JUNE  2Q Total JULY AUG SEPT 3Q Total OCT NOV DEC 4Q Total Year End
SUITES AVAILABLE
2002 8680 7840 8680 25200 8400 8680 8400 25480 8680 8680 8400 25760 8680 8400 8680 25760 102200
2003 8680 7840 8681 25201 8400 8091 7830 24321 8091 8091 7830 24012 8091 7830 8091 24012 97546
2004 8091 7569 8060 23720 7800 8060 7800 23660 8060 8060 7800 23920 8060 7800 8060 23920 95220
2005 8091 7743 8277 24111 8010 8277 8010 24297 8277 8277 8010 24564 8277 8010 8277 24564 97536
2006 8277 7476 8277 24030 8010 8277 8010 24297 8277 8277 8010 24564 8277 8010 8277 24564 97455
2007 8277 7476 8277 24030 8010 8277 8010 24297 8277 8277 8010 24564 8277 8010 8277 24564 97455
2008 8277 7743 8277 24297 8010 8277 8010 24297 8277 8277 8010 24564 8277 8010 8277 24564 97722
2009 8278 7476 8277 24031 8010 8277 8010 24297 8277 8277 8010 24564 8277 8010 8277 24564 97456
2010 8278 7476 8277 24031 8010 8277 8010 24297 8277 8277 8010 24564 8277 8010 8277 24564 97456
REVENUE SUITES
2002 3822 6024 5849 15695 4969 4567 4402 13938 3309 3795 3485 10589 3656 3747 3212 10615 50837
2003 3519 6108 5999 15626 4888 4449 4438 13775 2724 3868 3325 9917 4822 4214 3565 12601 51919
2004 4261 6400 6238 16899 5039 4267 3678 12984 3172 2759 3423 9354 4046 4911 5037 13994 53231
2005 4780 5787 6640 17207 4925 4299 4525 13749 5061 3394 4512 12967 5340 4696 4469 14505 58428
2006 5441 6082 6440 17963 5380 4728 4054 14162 3929 3772 4302 12003 4965 4248 4152 13365 57493
2007 5732 6294 6874 18900 5194 4402 3958 13554 3705 5755 4295 13755 4399 4167 2729 11295 57504
2008 3990 5715 6303 16008 4793 3531 5058 13382 3499 2007 1483 6989 2501 2816 2068 7385 43764
2009 2909 4671 4091 11671 2708 2826 2179 7713 2581 1950 1609 6140 2193 2317 1906 6416 31940
2010 2570 4293 3278 10141 2889 2945 2417 8251 2533 2175 1760 6468 2485 2800 2040 7325 32185
COMP SUITES
2002 88 65 101 254                148                109                121                378 71                  72                  57                  200 101 99 107 307 1139
2003 76 48 54 178                  47                  75                  27                149 65                  86                  83                  234 97 78 60 235 796
2004 90 108 95 293                  41                  49                    1                   91 2                    7                  16                    25 78 115 60 253 662
2005 87 0 51 138                  38                  56                  58                152 38                  31                  33                  102 93 69 21 183 575
2006 8 8 36 52                  26                   -                     -                     26 0                   -                     -                       -   6 3 0 9 87
2007 20 9 44 73                  28                  55                  60                143 67                  43                   -                    110 122 60 114 296 622
2008 48 76 49 173                199                136                  52                387 77                  88                  60                  225 99 82 81 262 1047
2009 0 0 0 0 11 22 2                   35 45 45 15                  105 31 59 44 134 274
2010 86 116 54 256 62 25 25                112 50 50 25                  125 25 50 25 100 593
OCCUPANCY PERCENT %  (Revenue Suites only/Suites Available)
2002 44.0% 76.8% 67.4% 62.3% 59.2% 52.6% 52.4% 54.7% 38.1% 43.7% 41.5% 41.1% 42.1% 44.6% 37.0% 41.2% 49.7%
2003 40.5% 77.9% 69.1% 62.0% 58.2% 55.0% 56.7% 56.6% 33.7% 47.8% 42.5% 41.3% 59.6% 53.8% 44.1% 52.5% 53.2%
2004 52.7% 84.6% 77.4% 71.2% 64.6% 52.9% 47.2% 54.9% 39.4% 34.2% 43.9% 39.1% 50.2% 63.0% 62.5% 58.5% 55.9%
2005 59.1% 74.7% 80.2% 71.4% 61.5% 51.9% 56.5% 56.6% 61.1% 41.0% 56.3% 52.8% 64.5% 58.6% 54.0% 59.0% 59.9%
2006 65.7% 81.4% 77.8% 74.8% 67.2% 57.1% 50.6% 58.3% 47.5% 45.6% 53.7% 48.9% 60.0% 53.0% 50.2% 54.4% 59.0%
2007 69.3% 84.2% 83.0% 78.7% 64.8% 53.2% 49.4% 55.8% 44.8% 69.5% 53.6% 56.0% 53.1% 52.0% 33.0% 46.0% 59.0%
2008 48.2% 73.8% 76.2% 65.9% 59.8% 42.7% 63.1% 55.1% 42.3% 24.2% 18.5% 28.5% 30.2% 35.2% 25.0% 30.1% 44.8%
2009 35.1% 62.5% 49.4% 48.6% 33.8% 34.1% 27.2% 31.7% 31.2% 23.6% 20.1% 25.0% 26.5% 28.9% 23.0% 26.1% 32.8%
2010 31.0% 57.4% 39.6% 42.2% 36.1% 35.6% 30.2% 34.0% 30.6% 26.3% 22.0% 26.3% 30.0% 35.0% 24.6% 29.8% 33.0%
AVERAGE DAILY RATE (Room Revenue/Revenue Suites)
2002  $      62.42  $      94.73  $        67.15  $         76.58  $        55.58  $        53.36  $        70.55  $         59.58  $        46.70  $        50.97  $        46.81  $          48.27  $        50.06  $        53.84  $        48.16  $          50.82  $          60.64
2003  $      65.39  $      96.11  $        63.71  $         76.75  $        51.75  $        49.95  $        48.12  $         50.00  $        63.72  $        43.59  $        41.97  $          48.57  $        48.36  $        48.97  $        48.46  $          48.59  $          57.44
2004  $      60.11  $      85.33  $        56.91  $         68.48  $        50.69  $        49.87  $        49.28  $         50.02  $        46.63  $        43.00  $        45.01  $          44.97  $        49.95  $        47.10  $        44.55  $          47.01  $          54.20
2005  $      74.81  $      92.30  $        66.68  $         77.56  $        53.35  $        50.80  $        46.60  $         50.33  $        51.05  $        44.36  $        45.94  $          47.52  $        51.32  $        56.53  $        50.75  $          52.83  $          58.35
2006  $      75.63  $      93.16  $        67.13  $         78.52  $        59.48  $        52.27  $        50.26  $         54.43  $        47.00  $        44.03  $        46.09  $          45.74  $        54.79  $        56.48  $        50.64  $          54.04  $          60.05
2007  $      83.79  $      90.39  $        63.57  $         78.63  $        61.39  $        53.77  $        55.20  $         57.11  $        53.33  $        55.50  $        57.97  $          55.68  $        61.17  $        59.63  $        57.80  $          59.79  $          64.37
2008  $      79.90  $    115.63  $        72.89  $         89.89  $        63.98  $        62.93  $        57.03  $         61.07  $        60.82  $        57.94  $        60.79  $          59.99  $        66.40  $        73.10  $        61.62  $          67.62  $          72.55
2009  $    110.23  $    134.50  $        77.23  $       108.37  $        69.16  $        59.35  $        55.47  $         61.70  $        59.53  $        52.51  $        53.60  $          55.75  $        62.03  $        69.89  $        59.93  $          64.25  $          78.12
2010  $    124.96  $    133.04  $        78.77  $       113.45  $        70.19  $        61.15  $        56.86  $         63.06  $        56.42  $        53.21  $        55.53  $          55.10  $        62.57  $        69.31  $        58.60  $          64.04  $          77.56
REVENUE PAR  (Room Revenue/Suites Available)
2002  $      27.48  $      72.78  $        45.25  $         47.70  $        32.88  $        28.08  $        36.97  $         32.59  $        17.80  $        22.28  $        19.42  $          19.84  $        21.08  $        24.02  $        17.82  $          20.94  $          30.17
2003  $      26.51  $      74.88  $        44.03  $         47.59  $        30.11  $        27.46  $        27.27  $         28.32  $        21.45  $        20.84  $        17.82  $          20.06  $        28.82  $        26.35  $        21.35  $          25.50  $          30.57
2004  $      31.66  $      72.15  $        44.05  $         48.79  $        32.74  $        26.40  $        23.24  $         27.45  $        18.35  $        14.72  $        19.75  $          17.58  $        25.07  $        29.66  $        27.84  $          27.50  $          30.30
2005  $      44.20  $      68.98  $        53.50  $         55.35  $        32.80  $        26.39  $        26.32  $         28.48  $        31.22  $        18.19  $        25.88  $          25.09  $        33.11  $        33.14  $        27.40  $          31.20  $          34.95
2006  $      49.72  $      75.79  $        52.23  $         58.69  $        39.95  $        29.86  $        25.44  $         31.73  $        22.31  $        20.07  $        24.75  $          22.35  $        32.86  $        29.95  $        25.40  $          29.40  $          35.43
2007  $      58.03  $      76.10  $        52.80  $         61.85  $        39.81  $        28.60  $        27.28  $         31.86  $        23.87  $        38.59  $        31.08  $          31.18  $        32.51  $        31.02  $        19.06  $          27.49  $          37.98
2008  $      38.52  $      85.34  $        55.50  $         59.23  $        38.28  $        26.85  $        36.01  $         33.64  $        25.71  $        14.05  $        11.25  $          17.07  $        20.06  $        25.70  $        15.40  $          20.33  $          32.49
2009  $      38.74  $      84.03  $        38.17  $         52.63  $        23.38  $        20.26  $        15.09  $         19.59  $        18.56  $        12.37  $        10.77  $          13.93  $        16.44  $        20.22  $        13.80  $          16.78  $          25.60
2010  $      38.80  $      76.40  $        31.19  $         47.87  $        25.32  $        21.76  $        17.16  $         21.41  $        17.27  $        13.98  $        12.20  $          14.51  $        18.78  $        24.23  $        14.44  $          19.10  $          25.61
ROOM REVENUE
2002  $  238,562  $  570,634  $    392,780  $  1,201,976  $    276,153  $    243,692  $    310,557  $    830,402  $    154,525  $    193,417  $    163,140  $      511,082  $    183,013  $    201,734  $    154,676  $      539,423  $   3,082,883
2003  $  230,099  $  587,032  $    382,218  $  1,199,349  $    252,931  $    222,217  $    213,554  $    688,702  $    173,573  $    168,597  $    139,537  $      481,707  $    233,200  $    206,359  $    172,774  $      612,333  $   2,982,091
2004  $  256,138  $  546,126  $    355,016  $  1,157,280  $    255,402  $    212,780  $    181,234  $    649,416  $    147,914  $    118,628  $    154,068  $      420,610  $    202,087  $    231,324  $    224,399  $      657,809  $   2,885,115
2005  $  357,608  $  534,114  $    442,784  $  1,334,506  $    262,738  $    218,395  $    210,862  $    691,995  $    258,377  $    150,555  $    207,301  $      616,233  $    274,053  $    265,481  $    226,819  $      766,353  $   3,409,087
2006  $  411,494  $  566,606  $    432,337  $  1,410,437  $    320,022  $    247,132  $    203,740  $    770,894  $    184,675  $    166,097  $    198,261  $      549,033  $    272,018  $    239,930  $    210,249  $      722,197  $   3,452,561
2007  $  480,283  $  568,898  $    436,992  $  1,486,173  $    318,856  $    236,698  $    218,500  $    774,054  $    197,589  $    319,389  $    248,963  $      765,941  $    269,079  $    248,476  $    157,744  $      675,299  $   3,701,467
2008  $  318,807  $  660,800  $    459,407  $  1,439,014  $    306,658  $    222,196  $    288,448  $    817,302  $    212,813  $    116,289  $      90,151  $      419,254  $    166,056  $    205,851  $    127,438  $      499,346  $   3,174,916
2009  $  320,668  $  628,230  $    315,938  $  1,264,835  $    187,272  $    167,722  $    120,873  $    475,867  $    153,657  $    102,398  $      86,238  $      342,293  $    136,037  $    161,940  $    114,232  $      412,209  $   2,495,204
2010  $  321,156  $  571,132  $    258,196  $  1,150,484  $    202,775  $    180,095  $    137,429  $    520,299  $    142,909  $    115,730  $      97,726  $      356,365  $    155,479  $    194,055  $    119,535  $      469,069  $   2,496,217
GOP DOLLARS 
2002  $    35,426  $  380,247  $    169,154  $     584,827  $    104,188  $      43,244  $    145,214  $    292,646  $    (56,271)  $       (8,616)  $       (9,313)  $       (74,200)  $     (23,773)  $        8,333  $     (15,806)  $       (31,246)  $      772,027
2003  $    32,046  $  378,905  $    163,257  $     574,208  $      57,216  $      37,884  $      42,163  $    137,263  $    (17,079)  $    (28,982)  $    (58,760)  $    (104,821)  $      37,312  $        6,897  $     (15,456)  $        28,753  $      635,403
2004  $    54,905  $  322,090  $    106,449  $     483,444  $      21,883  $      12,117  $    (38,399)  $       (4,399)  $    (73,247)  $    (75,347)  $    (29,305)  $    (177,899)  $  (108,166)  $        4,664  $     (27,721)  $    (131,223)  $      169,923
2005  $    90,969  $  266,918  $    153,226  $     511,113  $      25,390  $      12,559  $      19,025  $       56,974  $    (35,258)  $  (109,862)  $        6,510  $    (138,610)  $      31,798  $      54,272  $      24,434  $      110,504  $      539,981
2006  $    87,840  $  278,629  $      81,845  $     448,314  $      53,836  $      14,449  $    (20,344)  $       47,941  $    (49,024)  $    (59,226)  $      11,721  $       (96,529)  $      35,374  $        4,885  $     (35,498)  $          4,761  $      404,487
2007  $  149,530  $  325,916  $    110,368  $     585,814  $      68,395  $        5,435  $          (658)  $       73,172  $    (66,858)  $      18,560  $      27,583  $       (20,715)  $      71,911  $        7,376  $      28,078  $      107,365  $      745,636
2008  $    20,861  $  463,044  $    187,322  $     671,227  $        8,264  $      94,589  $      33,003  $    135,856  $    (32,249)  $    (47,100)  $    (79,671)  $    (159,021)  $     (60,453)  $      32,729  $     (22,718)  $       (50,442)  $      597,621
2009  $    59,418  $  469,384  $      95,184  $     623,987  $    (19,024)  $    (21,011)  $    (60,176)  $   (100,211)  $    (91,478)  $    (85,871)  $    (56,215)  $    (233,565)  $       (7,573)  $          (139)  $     (17,872)  $       (25,584)  $      264,626
2010  $    93,680  $  401,430  $      41,319  $     536,429  $      39,113  $       (6,030)  $    (41,162)  $       (8,079)  $    (54,500)  $    (47,914)  $    (68,544)  $    (170,958)  $     (14,284)  $      21,272  $     (45,921)  $       (38,933)  $      318,459
GOP % (GOP$/Room Revenue) Adjusted GOP % 
2002 14.8% 66.6% 43.1% 48.7% 37.7% 17.7% 46.8% 35.2% -36.4% -4.5% -5.7% -14.5% -13.0% 4.1% -10.2% -5.8% 25.0%
2003 13.9% 64.5% 42.7% 47.9% 22.6% 17.0% 19.7% 19.9% -9.8% -17.2% -42.1% -21.8% 16.0% 3.3% -8.9% 4.7% 21.3%
2004 21.4% 59.0% 30.0% 41.8% 8.6% 5.7% -21.2% -0.7% -49.5% -63.5% -19.0% -42.3% -53.5% 2.0% -12.4% -19.9% 5.9%
2005 25.4% 50.0% 34.6% 38.3% 9.7% 5.8% 9.0% 8.2% -13.6% -73.0% 3.1% -22.5% 11.6% 20.4% 10.8% 14.4% 15.8%
2006 21.3% 49.2% 18.9% 31.8% 16.8% 5.8% -10.0% 6.2% -26.5% -35.7% 5.9% -17.6% 13.0% 2.0% -16.9% 0.7% 11.7%
2007 31.1% 57.3% 25.3% 39.4% 21.5% 2.3% -0.3% 9.5% -33.8% 5.8% 11.1% -2.7% 26.7% 3.0% 17.8% 15.9% 20.1%
2008 6.5% 70.1% 40.8% 46.6% 2.7% 42.6% 11.4% 16.6% -15.2% -40.5% -88.4% -37.9% -36.4% 15.9% -17.8% -10.1% 18.8%
2009 18.5% 74.7% 30.1% 49.3% -10.2% -12.5% -49.8% -21.1% -59.5% -83.9% -65.2% -68.2% -5.6% -0.1% -15.6% -6.2% 10.6%
2010 29.2% 70.3% 16.0% 46.6% 19.3% -3.3% -30.0% -1.6% -38.1% -41.4% -70.1% -48.0% -9.2% 11.0% -38.4% -8.3% 12.8%
Note: Actual figures through April 30 2010.  Budget figures through December 2010.
For Internal Use Only.  Some figures have been adjusted for comparability purposes.
*Extraordinary Expense to increase bad-debt allowance of $56,678 not included in January 2007.
*$43,940 maintenance expenses reclassified as capital expenditures in January 2007