NORTHERN PHOENIX BEST WESTERN  FINANCIALS
For the Period Ended April 30, 2010
JAN FEB MAR 1Q Total APRIL MAY JUNE  2Q Total JULY AUG SEPT 3Q Total OCT NOV DEC 4Q Total Year End
SUITES AVAILABLE
2002 3255 2940 3255 9450 3150 3255 3150 9555 3255 3255 3150 9660 3255 3150 3255 9660 38325
2003 3255 2940 3255 9450 3150 3255 3150 9555 3255 3255 3150 9660 3255 3150 3255 9660 38325
2004 3255 3045 3224 9524 3120 3224 3120 9464 3224 3224 3120 9568 3224 3120 3224 9568 38124
2005 3255 2912 3224 9391 3120 3224 3120 9464 3224 3224 3120 9568 3224 3120 3224 9568 37991
2006 3224 2912 3224 9360 3120 3224 3120 9464 3224 3224 3120 9568 3224 3120 3224 9568 37960
2007 3225 2912 3225 9362 3120 3224 3120 9464 3224 3224 3120 9568 3224 3120 3224 9568 37962
2008 3224 3016 3226 9466 3120 3224 3120 9464 3224 3224 3120 9568 3224 3120 3224 9568 38066
2009 3225 2912 3227 9364 3120 3224 3120 9464 3224 3224 3120 9568 3224 3360 3472 10056 38452
2010 3472 3136 3472 10080 3360 3472 3360 10192 3472 3472 3360 10304 3472 3360 3472 10304 40880
REVENUE SUITES
2002 1709 1885 2916 6510 2158 1842 1261 5261 1102 1381 1487 3970 1937 1902 1868 5707 21448
2003 2397 2431 2661 7489 2456 2112 1923 6491 1606 1418 1799 4823 1938 2082 1944 5964 24767
2004 2358 2280 2811 7449 2094 1859 1572 5525 1574 1621 2110 5305 1954 2007 2107 6068 24347
2005 2726 2595 2968 8289 2715 2640 1848 7203 1730 1592 1733 5055 2395 2361 2450 7206 27753
2006 2616 2561 3069 8246 2644 2357 1944 6945 1993 1831 2091 5915 2407 2419 2183 7009 28115
2007 2798 2550 2968 8316 2658 2284 1842 6784 1885 1990 2202 6077 2288 2210 2068 6566 27743
2008 2557 2440 2877 7874 2751 2383 1785 6919 2559 1702 2208 6469 2547 2514 2087 7148 28410
2009 2067 2569 3027 7663 2486 2113 1675 6274 1557 1287 1690 4534 1954 2242 1879 6075 24546
2010 2096 2199 3288 7583 2505 2159 1750 6414 1800 1722 2091 5613 2288 2350 2068 6706 26316
COMP SUITES
2002 39 51 43 133 75 53 65 193 103 97 95 295 50 36 109 195 816
2003 34 42 33 109 50 54 37 141 77 83 44 204 56 74 100 230 684
2004 30 33 14 77 40 85 88 213 115 91 73 279 78 37 68 183 752
2005 25 0 5 30 10 46 55 111 89 65 40 194 53 5 13 71 406
2006 3 0 0 3 2 12 19 33 16 40 19 75 9 7 6 22 133
2007 15 16 13 44 51 69 48 168 51 43 45 139 28 24 38 90 441
2008 0 0 0 0 0 2 48 50 54 95 48 197 12 0 2 14 261
2009 1 0 4 5 1 0 0 1 30 45 0 75 0 0 6 6 87
2010 33 8 3 44 10 5 5 20 25 25 15 65 10 10 10 30 159
OCCUPANCY PERCENT %  (Revenue Suites only/Suites Available)
2002 52.5% 64.1% 89.6% 68.9% 68.5% 56.6% 40.0% 55.1% 33.9% 42.4% 47.2% 41.1% 59.5% 60.4% 57.4% 59.1% 56.0%
2003 73.6% 82.7% 81.8% 79.2% 78.0% 64.9% 61.0% 67.9% 49.3% 43.6% 57.1% 49.9% 59.5% 66.1% 59.7% 61.7% 64.6%
2004 72.4% 74.9% 87.2% 78.2% 67.1% 57.7% 50.4% 58.4% 48.8% 50.3% 67.6% 55.4% 60.6% 64.3% 65.4% 63.4% 63.9%
2005 83.7% 89.1% 92.1% 88.3% 87.0% 81.9% 59.2% 76.1% 53.7% 49.4% 55.5% 52.8% 74.3% 75.7% 76.0% 75.3% 73.1%
2006 81.1% 87.9% 95.2% 88.1% 84.7% 73.1% 62.3% 73.4% 61.8% 56.8% 67.0% 61.8% 74.7% 77.5% 67.7% 73.3% 74.1%
2007 86.8% 87.6% 92.0% 88.8% 85.2% 70.8% 59.0% 71.7% 58.5% 61.7% 70.6% 63.5% 71.0% 70.8% 64.1% 68.6% 73.1%
2008 79.3% 80.9% 89.2% 83.2% 88.2% 73.9% 57.2% 73.1% 79.4% 52.8% 70.8% 67.6% 79.0% 80.6% 64.7% 74.7% 74.6%
2009 64.1% 88.2% 93.8% 81.8% 79.7% 65.5% 53.7% 66.3% 48.3% 39.9% 54.2% 47.4% 60.6% 66.7% 54.1% 60.4% 63.8%
2010 60.4% 70.1% 94.7% 75.2% 74.6% 62.2% 52.1% 62.9% 51.8% 49.6% 62.2% 54.5% 65.9% 69.9% 59.6% 65.1% 64.4%
AVERAGE DAILY RATE (Room Revenue/Revenue Suites)
2002  $         75.94  $      94.31  $      87.90  $         86.62  $      70.47  $      65.13  $      66.63  $      67.68  $      60.90  $      61.01  $        62.44  $      61.51  $      73.28  $      77.23  $       60.83  $       70.52  $          73.04
2003  $         67.54  $      85.81  $      87.71  $         80.64  $      63.53  $      61.21  $      56.85  $      60.80  $      53.85  $      53.15  $        55.62  $      54.30  $      70.83  $      70.83  $       62.85  $       68.23  $          67.32
2004  $         76.39  $      94.05  $      94.61  $         88.67  $      76.84  $      68.04  $      57.02  $      68.24  $      58.19  $      56.83  $        57.99  $      57.69  $      74.17  $      80.24  $       63.42  $       72.45  $          73.24
2005  $         75.64  $      86.05  $      95.39  $         85.97  $      76.15  $      62.63  $      60.81  $      67.26  $      57.67  $      58.90  $        62.44  $      59.69  $      74.25  $      78.44  $       66.06  $       72.84  $          72.92
2006  $         90.65  $      96.86  $      96.22  $         94.65  $      81.33  $      69.33  $      60.97  $      71.56  $      60.51  $      62.05  $        68.33  $      63.75  $      80.82  $      82.44  $       81.85  $       81.70  $          79.22
2007  $      105.15  $    115.80  $    106.92  $       109.05  $      93.64  $      85.08  $      70.69  $      84.53  $      65.93  $      69.21  $        78.30  $      71.49  $      93.34  $      94.82  $       93.36  $       93.84  $          91.22
2008  $      109.00  $    131.06  $    116.74  $       118.66  $      87.35  $      75.77  $      71.77  $      79.34  $      41.56  $      67.68  $        64.73  $      56.34  $      76.18  $      81.23  $       73.31  $       77.12  $          84.44
2009  $         86.14  $      92.35  $      92.45  $         90.72  $      79.62  $      71.25  $      68.64  $      73.87  $      65.15  $      66.76  $        62.65  $      64.67  $      74.14  $      77.97  $       70.40  $       74.40  $          77.56
2010  $         81.82  $      87.12  $      86.69  $         85.47  $      73.92  $      76.25  $      73.35  $      74.55  $      64.28  $      66.44  $        70.78  $      67.37  $      78.32  $      76.61  $       73.15  $       76.13  $          76.56
REVENUE PAR  (Room Revenue/Suites Available)
2002  $         39.87  $      60.47  $      78.74  $         59.67  $      48.28  $      36.86  $      26.67  $      37.27  $      20.62  $      25.88  $        29.47  $      25.28  $      43.61  $      46.63  $       34.91  $       41.66  $          40.88
2003  $         49.73  $      70.96  $      71.70  $         63.90  $      49.54  $      39.72  $      34.71  $      41.30  $      26.57  $      23.16  $        31.76  $      27.11  $      42.17  $      46.82  $       37.53  $       42.12  $          43.51
2004  $         55.34  $      70.42  $      82.49  $         69.35  $      51.57  $      39.23  $      28.73  $      39.84  $      28.41  $      28.57  $        39.22  $      31.99  $      44.95  $      51.62  $       41.45  $       45.94  $          46.77
2005  $         63.35  $      76.68  $      87.82  $         75.88  $      66.26  $      51.29  $      36.02  $      51.19  $      30.95  $      29.09  $        34.68  $      31.54  $      55.16  $      59.36  $       50.20  $       54.86  $          53.27
2006  $         73.55  $      85.19  $      91.60  $         83.39  $      68.92  $      50.69  $      37.99  $      52.51  $      37.41  $      35.24  $        45.79  $      39.41  $      60.34  $      63.92  $       55.42  $       59.85  $          58.67
2007  $         91.22  $    101.40  $      98.40  $         96.86  $      79.78  $      60.27  $      41.73  $      60.59  $      38.55  $      42.72  $        55.26  $      45.41  $      66.24  $      67.16  $       59.88  $       64.40  $          66.67
2008  $         86.45  $    106.03  $    104.11  $         98.71  $      77.02  $      56.00  $      41.06  $      58.01  $      32.99  $      35.73  $        45.81  $      38.09  $      60.19  $      65.45  $       47.46  $       57.61  $          63.02
2009  $         55.21  $      81.48  $      86.72  $         74.24  $      63.44  $      46.70  $      36.85  $      48.97  $      31.46  $      26.65  $        33.94  $      30.65  $      44.94  $      52.03  $       38.10  $       44.94  $          49.51
2010  $         49.39  $      61.09  $      82.09  $         64.29  $      55.11  $      47.42  $      38.20  $      46.92  $      33.33  $      32.95  $        44.05  $      36.70  $      51.61  $      53.58  $       43.57  $       49.54  $          49.29
ROOM REVENUE
2002  $    129,785  $  177,776  $  256,310  $     563,871  $  152,085  $  119,973  $    84,018  $ 356,076  $    67,112  $    84,255  $      92,843  $  244,210  $  141,946  $  146,896  $   113,630  $  402,472  $  1,566,629
2003  $    161,882  $  208,608  $  233,396  $     603,886  $  156,036  $  129,276  $  109,327  $ 394,639  $    86,483  $    75,373  $    100,056  $  261,912  $  137,272  $  147,468  $   122,173  $  406,913  $  1,667,350
2004  $    180,130  $  214,430  $  265,957  $     660,517  $  160,911  $  126,490  $    89,633  $ 377,034  $    91,592  $    92,116  $    122,351  $  306,059  $  144,922  $  161,044  $   133,630  $  439,597  $  1,783,207
2005  $    206,198  $  223,292  $  283,121  $     712,611  $  206,746  $  165,349  $  112,372  $ 484,467  $    99,768  $    93,774  $    108,214  $  301,756  $  177,820  $  185,195  $   161,857  $  524,872  $  2,023,706
2006  $    237,137  $  248,069  $  295,314  $     780,520  $  215,036  $  163,420  $  118,534  $ 496,990  $  120,602  $  113,611  $    142,878  $  377,091  $  194,538  $  199,419  $   178,675  $  572,632  $  2,227,233
2007  $    294,197  $  295,291  $  317,333  $     906,821  $  248,903  $  194,315  $  130,205  $ 573,423  $  124,282  $  137,737  $    172,423  $  434,442  $  213,557  $  209,550  $   193,062  $  616,169  $  2,530,855
2008  $    278,717  $  319,777  $  335,862  $     934,356  $  240,305  $  180,558  $  128,109  $ 548,973  $  106,347  $  115,191  $    142,914  $  364,452  $  194,038  $  204,205  $   153,006  $  551,250  $  2,399,030
2009  $    178,045  $  237,258  $  279,852  $     695,155  $  197,926  $  150,560  $  114,972  $ 463,458  $  101,435  $    85,921  $    105,878  $  293,234  $  144,870  $  174,806  $   132,288  $  451,964  $  1,903,812
2010  $    171,494  $  191,566  $  285,028  $     648,088  $  185,173  $  164,629  $  128,358  $ 478,160  $  115,712  $  114,411  $    148,000  $  378,123  $  179,201  $  180,035  $   151,270  $  510,506  $  2,014,877
GOP DOLLARS 
2002  $      17,266  $    92,330  $  133,696  $     243,292  $    42,279  $    10,994  $  (12,525)  $    40,748  $  (35,258)  $  (19,025)  $       (7,229)  $   (61,512)  $    31,191  $    39,523  $     19,654  $    90,368  $      312,896
2003  $      49,374  $    99,251  $  107,716  $     256,341  $    38,156  $    24,810  $    18,648  $    81,614  $  (12,592)  $  (10,351)  $      11,659  $   (11,284)  $    52,482  $    51,237  $     12,402  $  116,121  $      442,792
2004  $      64,785  $  100,791  $  150,177  $     315,753  $    41,319  $    25,046  $  (26,274)  $    40,091  $     (7,879)  $     (7,918)  $      27,767  $    11,970  $    15,548  $    72,705  $     30,453  $  118,706  $      486,520
2005  $      73,871  $  102,666  $  153,846  $     330,383  $    69,914  $    54,118  $      7,819  $ 131,851  $  (16,703)  $  (25,270)  $            547  $   (41,426)  $    43,608  $    41,121  $     56,110  $  140,839  $      561,647
2006  $      91,262  $  114,467  $  163,919  $     369,648  $    79,038  $    57,122  $    15,098  $ 151,258  $  (17,098)  $     (5,736)  $      40,889  $    18,055  $    67,864  $    77,299  $ (122,477)  $    22,686  $      561,647
2007  $    125,278  $  124,924  $  153,179  $     403,381  $  165,612  $  112,761  $    17,137  $ 295,510  $    17,299  $    28,698  $      64,376  $  110,373  $    72,740  $    73,978  $     39,789  $  186,507  $      995,771
2008  $    152,275  $  178,717  $  164,936  $     495,928  $    71,700  $    36,862  $    13,634  $ 122,197  $  (13,203)  $    16,598  $      17,039  $    20,434  $    67,942  $    89,166  $    (14,134)  $  142,975  $      781,533
2009  $      51,682  $  126,254  $  145,814  $     323,750  $    62,892  $    31,671  $      7,698  $ 102,261  $  (23,419)  $  (12,466)  $       (4,719)  $   (40,603)  $      1,618  $    50,115  $    (12,968)  $    38,765  $      424,172
2010  $      61,497  $    81,479  $  135,399  $     278,375  $    63,550  $    34,226  $      9,690  $ 107,466  $     (3,099)  $     (2,532)  $      20,617  $    14,986  $    44,110  $    48,659  $     26,957  $  119,726  $      520,553
GOP % (GOP$/Room Revenue) Adjusted GOP % 
2002 13.3% 51.9% 52.2% 43.1% 27.8% 9.2% -14.9% 11.4% -52.5% -22.6% -7.8% -25.2% 22.0% 26.9% 17.3% 22.5% 20.0%
2003 30.5% 47.6% 46.2% 42.4% 24.5% 19.2% 17.1% 20.7% -14.6% -13.7% 11.7% -4.3% 38.2% 34.7% 10.2% 28.5% 26.6%
2004 36.0% 47.0% 56.5% 47.8% 25.7% 19.8% -29.3% 10.6% -8.6% -8.6% 22.7% 3.9% 10.7% 45.1% 22.8% 27.0% 27.3%
2005 35.8% 46.0% 54.3% 46.4% 33.8% 32.7% 7.0% 27.2% -16.7% -26.9% 0.5% -13.7% 24.5% 22.2% 34.7% 26.8% 27.8%
2006 38.5% 46.1% 55.5% 47.4% 36.8% 35.0% 12.7% 30.4% -14.2% -5.0% 28.6% 4.8% 34.9% 38.8% -68.5% 4.0% 25.2%
2007 42.6% 42.3% 48.3% 44.5% 66.5% 58.0% 13.2% 51.5% 13.9% 20.8% 37.3% 25.4% 34.1% 35.3% 20.6% 30.3% 39.3%
2008 54.6% 55.9% 49.1% 53.1% 29.8% 20.4% 10.6% 22.3% -12.4% 14.4% 11.9% 5.6% 35.0% 43.7% -9.2% 25.9% 32.6%
2009 29.0% 53.2% 52.1% 46.6% 31.8% 21.0% 6.7% 22.1% -23.1% -14.5% -4.5% -13.8% 1.1% 28.7% -9.8% 8.6% 22.3%
2010 35.9% 42.5% 47.5% 43.0% 34.3% 20.8% 7.5% 22.5% -2.7% -2.2% 13.9% 4.0% 24.6% 27.0% 17.8% 23.5% 25.8%
Note: Actual figures through April 30 2010.  Budget figures through December 2010.
For Internal Use Only.  Some figures have been adjusted for comparability purposes.