ONTARIO AIRPORT BEST WESTERN FINANCIALS
For the Period Ended October 31, 2011
JAN FEB MARCH 1Q Total APRIL MAY JUNE 2Q Total JULY AUG SEPT 3Q Total OCT NOV DEC 4Q Total Year End
SUITES AVAILABLE
2002 4650 4200 4650 13500 4500 4650 4500 13650 4650 4650 4500 13800 4650 4500 4650 13800 54750
2003 4650 4200 4650 13500 4500 4650 4500 13650 4650 4650 4500 13800 4650 4500 4650 13800 54750
2004 4650 4350 4650 13650 4500 4650 4500 13650 4650 4650 4500 13800 4650 4500 4650 13800 54900
2005 4650 4200 4650 13500 4500 4650 4500 13650 4650 4650 4500 13800 4650 4500 4650 13800 54750
2006 4650 4200 4650 13500 4500 4650 4500 13650 4650 4650 4500 13800 4650 4500 4650 13800 54750
2007 4650 4200 4650 13500 4500 4650 4500 13650 4650 4650 4500 13800 4650 4500 4650 13800 54750
2008 4650 4350 4650 13650 4500 4650 4500 13650 4650 4650 4500 13800 4650 4500 4650 13800 54900
2009 4650 4200 4650 13500 4500 4650 4500 13650 4650 4650 4500 13800 4650 4500 4650 13800 54750
2010 4650 4200 4650 13500 4500 4650 4500 13650 4650 4650 4500 13800 4650 4500 4650 13800 54750
2011 4650 4200 4650 13500 4500 4650 4500 13650 4650 4650 4500 13800 4650 4500 4650 13800 54750
2012 4650 4350 4650 13650 4500 4650 4500 13650 4650 4650 4500 13800 4650 4500 4650 13800 54900
REVENUE SUITES
2002 3439 3702 3892 11033 3906 3716 3687 11309 3708 3606 3340 10654 3795 3459 3154 10408 43404
2003 3661 3378 3742 10781 3775 3523 3477 10775 3585 3319 3329 10233 3821 3540 3199 10560 42349
2004 3668 3833 3998 11499 3808 3738 3688 11234 3745 3684 3889 11318 4099 3702 3122 10923 44974
2005 3406 3303 2889 9598 2193 2385 2812 7390 3262 3140 3594 9996 3583 3427 3163 10173 37157
2006 3404 3855 3949 11208 3457 3792 3835 11084 4061 3856 3753 11670 4101 3267 2945 10313 44275
2007 3346 3495 3537 10378 3538 3338 3679 10555 3702 3698 3355 10755 3729 3603 3489 10821 42509
2008 3689 3780 3888 11357 3843 3739 3518 11100 3507 3587 2976 10070 3385 2953 2701 9039 41566
2009 2994 3293 3265 9552 2956 3070 2970 8996 2947 2892 2932 8771 3522 2927 2729 9178 36497
2010 2542 2784 3057 8383 2639 3005 2787 8431 3464 3592 3489 10545 4033 3571 2775 10379 37738
2011 3082 3209 3799 10090 3669 3753 3780 11202 3655 2616 3291 9562 3204 3475 3400 10079 40933
2012 3350 3450 4050 10850 3625 3800 4125 11550 3950 3950 3750 11650 3975 3775 3625 11375 45425
OCCUPANCY PERCENT %  (Revenue Suites only/Suites Available)
2002 74.0% 88.1% 83.7% 81.7% 86.8% 79.9% 81.9% 82.8% 79.7% 77.5% 74.2% 77.2% 81.6% 76.9% 67.8% 75.4% 79.3%
2003 78.7% 80.4% 80.5% 79.9% 83.9% 75.8% 77.3% 78.9% 77.1% 71.4% 74.0% 74.2% 82.2% 78.7% 68.8% 76.5% 77.3%
2004 78.9% 88.1% 86.0% 84.2% 84.6% 80.4% 82.0% 82.3% 80.5% 79.2% 86.4% 82.0% 88.2% 82.3% 67.1% 79.2% 81.9%
2005 73.2% 78.6% 62.1% 71.1% 48.7% 51.3% 62.5% 54.1% 70.2% 67.5% 79.9% 72.4% 77.1% 76.2% 68.0% 73.7% 67.9%
2006 73.2% 91.8% 84.9% 83.0% 76.8% 81.5% 85.2% 81.2% 87.3% 82.9% 83.4% 84.6% 88.2% 72.6% 63.3% 74.7% 80.9%
2007 72.0% 83.2% 76.1% 76.9% 78.6% 71.8% 81.8% 77.3% 79.6% 79.5% 74.6% 77.9% 80.2% 80.1% 75.0% 78.4% 77.6%
2008 79.3% 86.9% 83.6% 83.2% 85.4% 80.4% 78.2% 81.3% 75.4% 77.1% 66.1% 73.0% 72.8% 65.6% 58.1% 65.5% 75.7%
2009 64.4% 78.4% 70.2% 70.8% 65.7% 66.0% 66.0% 65.9% 63.4% 62.2% 65.2% 63.6% 75.7% 65.0% 58.7% 66.5% 66.7%
2010 54.7% 66.3% 65.7% 62.1% 58.6% 64.6% 61.9% 61.8% 74.5% 77.2% 77.5% 76.4% 86.7% 79.4% 59.7% 75.2% 68.9%
2011 66.3% 76.4% 81.7% 74.7% 81.5% 80.7% 84.0% 82.1% 78.6% 56.3% 73.1% 69.3% 68.9% 77.2% 73.1% 73.0% 74.8%
2012 72.0% 79.3% 87.1% 79.5% 80.6% 81.7% 91.7% 84.6% 84.9% 84.9% 83.3% 84.4% 85.5% 83.9% 78.0% 82.4% 82.7%
AVERAGE DAILY RATE  (Room Revenue/Revenue Suites)
2002  $       91.16  $      95.76  $         96.84  $          94.71  $     105.21  $      92.96  $      93.06  $          97.22  $      95.50  $      98.24  $      95.43  $          96.40  $      96.70  $      95.70  $      85.39  $          92.94  $           95.36
2003  $       91.32  $      95.49  $         96.93  $          94.57  $     102.05  $      92.80  $      90.82  $          95.40  $      88.63  $      96.72  $      97.70  $          94.20  $      98.72  $      96.46  $      85.03  $          93.82  $           94.51
2004  $       94.59  $      96.98  $         94.63  $          95.40  $     103.09  $      97.52  $      95.31  $          98.68  $      90.70  $      95.30  $      95.56  $          93.87  $      98.45  $      98.76  $      94.71  $          97.48  $           96.34
2005  $       90.93  $    101.19  $         90.41  $          94.31  $       86.14  $      84.94  $      83.50  $          84.75  $      83.86  $      82.98  $      84.14  $          83.68  $      89.01  $      85.59  $      80.59  $          85.24  $           87.07
2006  $       86.36  $      91.87  $         87.57  $          88.68  $       86.81  $      88.79  $      93.53  $          89.81  $      88.65  $      90.07  $      93.78  $          90.77  $      88.31  $      90.62  $      88.11  $          88.99  $           89.59
2007  $       88.78  $    103.76  $         93.22  $          95.34  $       91.62  $      95.59  $      94.93  $          94.03  $      95.13  $      96.60  $      94.52  $          95.44  $      91.18  $      86.25  $      82.22  $          86.65  $           92.83
2008  $       88.37  $    101.03  $         89.28  $          92.89  $       87.36  $      85.73  $      85.66  $          86.27  $      87.90  $      91.70  $      76.73  $          85.95  $      78.31  $      80.58  $      77.32  $          78.75  $           86.37
2009  $       75.59  $      83.42  $         76.11  $          78.47  $       74.77  $      74.22  $      73.24  $          74.08  $      73.64  $      68.22  $      66.24  $          69.38  $      71.59  $      66.21  $      66.80  $          68.45  $           72.68
2010  $       68.06  $      78.04  $         69.55  $          71.92  $       68.47  $      70.60  $      70.73  $          69.97  $      66.14  $      63.36  $      62.85  $          64.10  $      63.23  $      62.38  $      70.67  $          64.92  $           67.38
2011  $       65.23  $      66.76  $         67.34  $          66.51  $       63.48  $      63.30  $      62.22  $          63.00  $      62.55  $      68.76  $      59.77  $          63.29  $      61.80  $      73.38  $      69.12  $          68.26  $           65.23
2012  $       70.45  $      75.36  $         74.69  $          73.59  $       74.48  $      76.32  $      75.76  $          75.54  $      75.32  $      75.32  $      77.33  $          75.97  $      74.21  $      75.50  $      71.72  $          73.85  $           74.76
REVENUE PAR  (Room Revenue/Suites Available)
2002  $       67.42  $      84.41  $         81.05  $          77.40  $       91.32  $      74.29  $      76.25  $          80.55  $      76.16  $      76.18  $      70.83  $          74.43  $      78.92  $      73.56  $      57.92  $          70.10  $           75.59
2003  $       71.90  $      76.80  $         78.00  $          75.53  $       85.61  $      70.31  $      70.17  $          75.31  $      68.33  $      69.03  $      72.27  $          69.85  $      81.12  $      75.89  $      58.49  $          71.79  $           73.10
2004  $       74.61  $      85.45  $         81.36  $          80.37  $       87.24  $      78.40  $      78.11  $          81.22  $      73.05  $      75.50  $      82.58  $          76.98  $      86.78  $      81.24  $      63.59  $          77.16  $           78.92
2005  $       66.60  $      79.58  $         56.17  $          67.05  $       41.98  $      43.57  $      52.18  $          45.88  $      58.83  $      56.03  $      67.20  $          60.61  $      68.59  $      65.18  $      54.82  $          62.84  $           59.09
2006  $       63.22  $      84.32  $         74.37  $          73.63  $       66.69  $      72.41  $      79.71  $          72.93  $      77.42  $      74.69  $      78.21  $          76.76  $      77.89  $      65.79  $      55.80  $          66.50  $           72.45
2007  $       63.88  $      86.34  $         70.91  $          73.29  $       72.03  $      68.62  $      77.61  $          72.71  $      75.73  $      76.82  $      70.47  $          74.38  $      73.12  $      69.06  $      61.69  $          67.95  $           72.07
2008  $       70.11  $      87.79  $         74.65  $          77.29  $       74.61  $      68.93  $      66.97  $          70.16  $      66.29  $      70.74  $      50.74  $          62.72  $      57.01  $      52.88  $      44.91  $          51.58  $           65.39
2009  $       48.67  $      65.41  $         53.44  $          55.52  $       49.12  $      49.00  $      48.34  $          48.82  $      46.67  $      42.43  $      43.16  $          44.10  $      54.22  $      43.06  $      39.20  $          45.52  $           48.45
2010  $       37.21  $      51.73  $         45.72  $          44.66  $       40.15  $      45.62  $      43.80  $          43.22  $      49.27  $      48.94  $      48.73  $          48.98  $      54.84  $      49.50  $      42.17  $          48.83  $           46.44
2011  $       43.23  $      51.01  $         55.02  $          49.71  $       51.76  $      51.09  $      52.27  $          51.70  $      49.17  $      38.68  $      43.71  $          43.85  $      42.58  $      56.67  $      50.54  $          49.86  $           48.77
2012  $       50.75  $      59.77  $         65.05  $          58.50  $       60.00  $      62.37  $      69.44  $          63.92  $      63.98  $      63.98  $      64.44  $          64.13  $      63.44  $      63.33  $      55.91  $          60.87  $           61.86
ROOM REVENUE
2002  $   313,509  $  354,501  $    376,899  $  1,044,909  $   410,954  $  345,429  $  343,108  $  1,099,491  $  354,121  $  354,242  $  318,721  $  1,027,084  $  366,967  $  331,042  $  269,305  $      967,314  $   4,138,798
2003  $   334,322  $  322,578  $    362,700  $  1,019,600  $   385,225  $  326,931  $  315,785  $  1,027,941  $  317,733  $  321,002  $  325,234  $     963,969  $  377,223  $  341,486  $  271,997  $      990,706  $   4,002,216
2004  $   346,957  $  371,728  $    378,339  $  1,097,024  $   392,575  $  364,548  $  351,489  $  1,108,612  $  339,664  $  351,085  $  371,622  $  1,062,371  $  403,538  $  365,597  $  295,683  $   1,064,818  $   4,332,825
2005  $   309,708  $  334,232  $    261,202  $     905,142  $   188,908  $  202,593  $  234,809  $     626,310  $  273,539  $  260,553  $  302,391  $     836,483  $  318,939  $  293,306  $  254,916  $      867,161  $   3,235,096
2006  $   293,971  $  354,157  $    345,821  $     993,949  $   300,115  $  336,689  $  358,690  $     995,494  $  359,993  $  347,307  $  351,963  $  1,059,263  $  362,170  $  296,062  $  259,472  $      917,704  $   3,966,410
2007  $   297,058  $  362,646  $    329,710  $     989,414  $   324,154  $  319,072  $  349,240  $     992,466  $  352,167  $  357,227  $  317,114  $  1,026,508  $  340,022  $  310,766  $  286,855  $      937,643  $   3,946,031
2008  $   325,988  $  381,879  $    347,102  $  1,054,969  $   335,735  $  320,539  $  301,366  $     957,640  $  308,271  $  328,934  $  228,339  $     865,545  $  265,078  $  237,944  $  208,842  $      711,863  $   3,590,016
2009  $   226,310  $  274,713  $    248,488  $     749,511  $   221,020  $  227,858  $  217,519  $     666,396  $  217,030  $  197,306  $  194,204  $     608,540  $  252,140  $  193,783  $  182,289  $      628,212  $   2,652,659
2010  $   173,018  $  217,260  $    212,611  $     602,889  $   180,691  $  212,138  $  197,122  $     589,951  $  229,097  $  227,580  $  219,279  $     675,956  $  254,994  $  222,755  $  196,097  $      673,846  $   2,542,642
2011  $   201,030  $  214,237  $    255,820  $     671,087  $   232,912  $  237,580  $  235,195  $     705,687  $  228,629  $  179,866  $  196,693  $     605,188  $  198,009  $  255,000  $  235,000  $      688,009  $   2,669,971
2012  $   236,000  $  260,000  $    302,500  $     798,500  $   270,000  $  290,000  $  312,500  $     872,500  $  297,500  $  297,500  $  290,000  $     885,000  $  295,000  $  285,000  $  260,000  $      840,000  $   3,396,000
GOP DOLLARS
2002  $   158,132  $  167,097  $    163,408  $     488,637  $   203,819  $  161,269  $  165,313  $     530,401  $  147,173  $  159,546  $  149,019  $     455,738  $  174,170  $  152,122  $    92,946  $      419,238  $   1,894,014
2003  $   167,099  $  169,225  $    191,464  $     527,788  $   202,994  $  120,265  $  149,003  $     472,262  $  133,827  $  148,503  $  147,560  $     429,890  $  206,874  $  151,811  $  106,977  $      465,662  $   1,895,602
2004  $   152,855  $  182,779  $    183,647  $     519,281  $   187,526  $  162,191  $  163,361  $     513,078  $  144,064  $  157,431  $  170,656  $     472,151  $  148,744  $  180,865  $    56,302  $      385,911  $   1,890,421
2005  $     62,731  $  101,062  $         2,195  $     165,988  $     80,767  $    47,120  $  (37,685)  $        90,202  $    78,894  $    20,302  $  133,547  $     232,743  $  101,427  $  114,514  $    91,692  $      307,633  $      796,566
2006  $     75,074  $    80,724  $      97,540  $     253,338  $   105,278  $    88,253  $  145,554  $     339,085  $  122,111  $  110,450  $  146,857  $     379,418  $  139,168  $  118,972  $    73,935  $      332,075  $   1,303,916
2007  $     58,043  $  180,644  $      91,932  $     330,619  $   124,404  $    86,416  $  142,349  $     353,169  $  107,249  $  114,385  $  114,863  $     336,497  $  113,801  $    86,057  $    73,195  $      273,053  $   1,293,338
2008  $     51,090  $  205,792  $    145,881  $     402,763  $     78,426  $  111,025  $  103,428  $     292,879  $    82,020  $    91,673  $    24,975  $     198,667  $  118,329  $    63,395  $    32,681  $      214,405  $   1,108,714
2009  $   (17,630)  $    89,197  $      58,671  $     130,238  $     27,666  $    43,196  $    39,419  $     110,281  $    14,351  $    20,306  $    14,679  $       49,336  $    48,573  $    36,410  $      8,441  $        93,424  $      383,279
2010  $      (8,059)  $    17,751  $      10,926  $        20,618  $      (2,631)  $    39,294  $      2,894  $        39,557  $    27,588  $    42,031  $      9,026  $       78,645  $    63,510  $    35,888  $    27,580  $      126,978  $      265,798
2011  $   (16,892)  $    25,151  $      54,206  $        62,465  $     46,902  $    42,420  $    61,251  $     150,573  $    17,012  $      3,952  $    29,211  $       50,175  $    26,213  $    88,855  $    69,345  $      184,413  $      447,626
2012  $     73,318  $    94,362  $    119,791  $     287,471  $     98,834  $  106,752  $  126,673  $     332,259  $  113,138  $  114,479  $  111,971  $     339,588  $  110,687  $  106,626  $    83,214  $      300,527  $   1,259,845
GOP % (GOP$/Room Revenue) Adjusted GOP % 
2002 50.4% 47.1% 43.4% 46.8% 49.6% 46.7% 48.2% 48.2% 41.6% 45.0% 46.8% 44.4% 47.5% 46.0% 34.5% 43.3% 45.8%
2003 50.0% 52.5% 52.8% 51.8% 52.7% 36.8% 47.2% 45.9% 42.1% 46.3% 45.4% 44.6% 54.8% 44.5% 39.3% 47.0% 47.4%
2004 44.1% 49.2% 48.5% 47.3% 47.8% 44.5% 46.5% 46.3% 42.4% 44.8% 45.9% 44.4% 36.9% 49.5% 19.0% 36.2% 43.6%
2005 20.3% 30.2% 0.8% 18.3% 42.8% 23.3% -16.0% 14.4% 28.8% 7.8% 44.2% 27.8% 31.8% 39.0% 36.0% 35.5% 24.6%
2006 25.5% 22.8% 28.2% 25.5% 35.1% 26.2% 40.6% 34.1% 33.9% 31.8% 41.7% 35.8% 38.4% 40.2% 28.5% 36.2% 32.9%
2007 19.5% 49.8% 27.9% 33.4% 38.4% 27.1% 40.8% 35.6% 30.5% 32.0% 36.2% 32.8% 33.5% 27.7% 25.5% 29.1% 32.8%
2008 15.7% 53.9% 42.0% 38.2% 23.4% 34.6% 34.3% 30.6% 26.6% 27.9% 10.9% 23.0% 44.6% 26.6% 15.6% 30.1% 30.9%
2009 -7.8% 32.5% 23.6% 17.4% 12.5% 19.0% 18.1% 16.5% 6.6% 10.3% 7.6% 8.1% 19.3% 18.8% 4.6% 14.9% 14.4%
2010 -4.7% 8.2% 5.1% 3.4% -1.5% 18.5% 1.5% 6.7% 12.0% 18.5% 4.1% 11.6% 24.9% 16.1% 14.1% 18.8% 10.5%
2011 -8.4% 11.7% 21.2% 9.3% 20.1% 17.9% 26.0% 21.3% 7.4% 2.2% 14.9% 8.3% 13.2% 34.8% 29.5% 26.8% 16.8%
2012 31.1% 36.3% 39.6% 36.0% 36.6% 36.8% 40.5% 38.1% 38.0% 38.5% 38.6% 38.4% 37.5% 37.4% 32.0% 35.8% 37.1%
Note: Actual figures through October 31, 2011. Projected figures Thereafter to  December 31, 2012 are based on management assumptions and no assurance is provided that actual results will be similar.
A one-time extraordinary expense of $12,160 is added back to GOP for March 2007.  January and February 2011 exclude $24,893 and $25,087, respectively, of one-time expenses related to the upgrade of the property to a Best Western Plus.
For Internal Use Only.  Some figures have been adjusted for comparability purposes.