ONTARIO AIRPORT BEST WESTERN FINANCIALS ONTARIO HOLIDAY INN HOSPITALITY PROPERTIES    FINANCIALS  (150 SUITES)
For the Period Ended September 30, 2008
JAN FEB MARCH 1Q Total APRIL MAY JUNE 2Q Total YTD Total JULY AUG SEPT 3Q Total YTD Total OCT NOV DEC 4Q Total Year End
SUITES AVAILABLE
1995 4650 4200 4650 13500 4500 4650 4500 13650 27150 4650 4650 4500 13800 40950 4650 4500 4650 13800 54750
1996 4650 4350 4650 13650 4500 4650 4500 13650 27300 4650 4650 4500 13800 41100 4650 4500 4650 13800 54900
1997 4650 4200 4650 13500 4500 4650 4500 13650 27150 4650 4650 4500 13800 40950 4650 4500 4650 13800 54750
1998 4650 4200 4650 13500 4500 4650 4500 13650 27150 4650 4650 4500 13800 40950 4650 4500 4650 13800 54750
1999 4650 4200 4650 13500 4500 4650 4500 13650 27150 4650 4650 4500 13800 40950 4650 4500 4650 13800 54750
2000 4650 4350 4650 13650 4500 4650 4500 13650 27300 4650 4650 4500 13800 41100 4650 4500 4650 13800 54900
2001 4650 4200 4650 13500 4500 4650 4500 13650 27150 4650 4650 4500 13800 40950 4650 4500 4650 13800 54750
2002 4650 4200 4650 13500 4500 4650 4500 13650 27150 4650 4650 4500 13800 40950 4650 4500 4650 13800 54750
2003 4650 4200 4650 13500 4500 4650 4500 13650 27150 4650 4650 4500 13800 40950 4650 4500 4650 13800 54750
2004 4650 4350 4650 13650 4500 4650 4500 13650 27300 4650 4650 4500 13800 41100 4650 4500 4650 13800 54900
2005 4650 4200 4650 13500 4500 4650 4500 13650 27150 4650 4650 4500 13800 40950 4650 4500 4650 13800 54750
2006 4650 4200 4650 13500 4500 4650 4500 13650 27150 4650 4650 4500 13800 40950 4650 4500 4650 13800 54750
2007 4650 4200 4650 13500 4500 4650 4500 13650 27150 4650 4650 4500 13800 40950 4650 4500 4650 13800 54750
2008 4650 4200 4650 13500 4500 4650 4500 13650 27150 4650 4650 4500 13800 40950 4650 4500 4650 13800 54750
REVENUE SUITES
1995 2884 2850 3165 8899 2719 2619 2634 7972 16871 2657 3250 2421 8328 25199 2575 2620 2275 7470 32669
1996 2679 2918 3108 8705 2618 2902 3125 8645 17350 2889 2866 2538 8293 25643 3306 3202 3016 9524 35167
1997 3360 3194 3735 10289 3816 3429 3369 10614 20903 3018 3414 3493 9925 30828 3746 3257 2855 9858 40686
1998 3336 3570 4104 11010 3359 3417 3465 10241 21251 3476 3054 2852 9382 30633 3341 3358 2680 9379 40012
1999 3391 3736 3863 10990 3587 3634 3365 10586 21576 3379 3778 3391 10548 32124 3672 3487 3254 10413 42537
2000 3309 3650 3972 10931 3656 3629 3692 10977 21908 3511 3833 3456 10800 32708 4148 3637 3503 11288 43996
2001 3828 3891 4243 11962 3760 3660 3440 10860 22822 3475 4032 3295 10802 33624 3939 3389 3183 10511 44135
2002 3439 3702 3892 11033 3906 3716 3687 11309 22342 3708 3606 3340 10654 32996 3795 3459 3154 10408 43404
2003 3661 3378 3742 10781 3775 3523 3477 10775 21556 3585 3319 3329 10233 31789 3821 3540 3199 10560 42349
2004 3668 3833 3998 11499 3808 3738 3688 11234 22733 3745 3684 3889 11318 34051 4099 3702 3122 10923 44974
2005 3406 3303 2889 9598 2193 2385 2812 7390 16988 3262 3140 3594 9996 26984 3583 3427 3163 10173 37157
2006 3404 3855 3949 11208 3457 3792 3835 11084 22292 4061 3856 3753 11670 33962 4101 3267 2945 10313 44275
2007 3346 3495 3537 10378 3538 3338 3679 10555 20933 3702 3698 3355 10755 31688 3729 3603 3489 10821 42509
2008 3689 3780 3888 11357 3843 3739 3518 11100 22457 3507 3587 2976 10070 32527 3846 3716 3599 11162 43689
COMP SUITES
1995 77 49 53 179 129 55 82 266 445 137 103 66 306 751 77 79 128 284 1035
1996 78 67 64 209 74 181 130 385 594 115 113 93 321 915 59 110 149 318 1233
1997 90 100 63 253 139 90 82 311 564 85 119 64 268 832 83 46 103 232 1064
1998 32 41 38 111 39 118 87 244 355 62 103 66 231 586 40 102 133 275 861
1999 25 64 20 109 43 47 94 184 293 91 31 33 155 448 73 52 86 211 659
2000 15 14 24 53 13 48 23 84 137 64 39 33 136 273 70 84 91 245 518
2001 23 39 28 90 44 35 38 117 207 52 94 20 166 373 22 33 50 105 478
2002 33 24 13 70 23 19 14 56 126 52 63 56 171 297 32 26 62 120 417
2003 20 32 12 64 45 44 75 164 228 17 32 38 87 315 56 57 50 163 478
2004 55 67 41 163 0 0 0 0 163 0 0 0 0 163 0 0 0 0 163
2005 18 0 72 90 109 88 81 278 368 141 147 81 369 737 68 52 94 214 951
2006 24 9 10 43 6 32 39 77 120 55 90 47 192 312 45 28 45 118 430
2007 37 38 64 139 39 63 58 160 0 0 63 63 47 173 0 61 48 87 196 668
2008 50 33 33 116 34 53 35 122 78 55 40 173 0 411
OCCUPANCY PERCENT %  (Revenue Suites only/Suites Available)
1995 62.0% 67.9% 68.1% 65.9% 60.4% 56.3% 58.5% 58.4% 62.1% 57.1% 69.9% 53.8% 0 61.5% 55.4% 58.2% 48.9% 54.1% 59.7%
1996 57.6% 67.1% 66.8% 63.8% 58.2% 62.4% 69.4% 63.3% 63.6% 62.1% 61.6% 56.4% 0 62.4% 71.1% 71.2% 64.9% 69.0% 64.1%
1997 72.3% 76.0% 80.3% 76.2% 84.8% 73.7% 74.9% 77.8% 77.0% 64.9% 73.4% 77.6% 71.9% 75.3% 80.6% 72.4% 61.4% 71.4% 74.3%
1998 71.7% 85.0% 88.3% 81.6% 74.6% 73.5% 77.0% 75.0% 78.3% 74.8% 65.7% 63.4% 68.0% 74.8% 71.8% 74.6% 57.6% 68.0% 73.1%
1999 72.9% 89.0% 83.1% 81.4% 79.7% 78.2% 74.8% 77.6% 79.5% 72.7% 81.2% 75.4% 76.4% 78.4% 79.0% 77.5% 70.0% 75.5% 77.7%
2000 71.2% 83.9% 85.4% 80.1% 81.2% 78.0% 82.0% 80.4% 80.2% 75.5% 82.4% 76.8% 78.3% 79.6% 89.2% 80.8% 75.3% 81.8% 80.1%
2001 82.3% 92.6% 91.2% 88.6% 83.6% 78.7% 76.4% 79.6% 84.1% 74.7% 86.7% 73.2% 78.3% 82.1% 84.7% 75.3% 68.5% 76.2% 80.6%
2002 74.0% 88.1% 83.7% 81.7% 86.8% 79.9% 81.9% 82.8% 82.3% 79.7% 77.5% 74.2% 77.2% 80.6% 81.6% 76.9% 67.8% 75.4% 79.3%
2003 78.7% 80.4% 80.5% 79.9% 83.9% 75.8% 77.3% 78.9% 79.4% 77.1% 71.4% 74.0% 74.2% 77.6% 82.2% 78.7% 68.8% 76.5% 77.3%
2004 78.9% 88.1% 86.0% 84.2% 84.6% 80.4% 82.0% 82.3% 83.3% 80.5% 79.2% 86.4% 82.0% 82.8% 88.2% 82.3% 67.1% 79.2% 81.9%
2005 73.2% 78.6% 62.1% 71.1% 48.7% 51.3% 62.5% 54.1% 62.6% 70.2% 67.5% 79.9% 72.4% 65.9% 77.1% 76.2% 68.0% 73.7% 67.9%
2006 73.2% 91.8% 84.9% 83.0% 76.8% 81.5% 85.2% 81.2% 82.1% 87.3% 82.9% 83.4% 84.6% 82.9% 88.2% 72.6% 63.3% 74.7% 80.9%
2007 72.0% 83.2% 76.1% 76.9% 78.6% 71.8% 81.8% 77.3% 77.1% 79.6% 79.5% 74.6% 77.9% 77.4% 80.2% 80.1% 75.0% 78.4% 77.6%
2008 79.3% 90.0% 83.6% 84.1% 85.4% 80.4% 78.2% 81.3% 82.7% 75.4% 77.1% 66.1% 73.0% 79.4% 82.7% 82.6% 77.4% 80.9% 79.8%
AVERAGE DAILY RATE  (Room Revenue/Revenue Suites)
1995  $                  62.03  $             64.42  $              66.08  $              64.24  $       66.52  $      66.55  $      66.38  $         66.48  $65.30  $      67.97  $      66.05  $      70.64  $         68.00  $66.19  $      71.88  $      69.71  $      70.81  $         70.80  $         67.24
1996  $                  71.18  $             71.04  $              70.60  $              70.93  $       70.83  $      69.90  $      68.62  $         69.72  $70.32  $      70.27  $      69.81  $      70.05  $         70.04  $70.23  $      70.62  $      72.45  $      72.71  $         71.89  $         70.68
1997  $                  77.72  $             78.40  $              76.23  $              77.39  $       74.22  $      74.15  $      78.07  $         75.42  $76.39  $      76.24  $      73.59  $      77.77  $         75.87  $76.22  $      77.03  $      75.19  $      75.97  $         76.11  $         76.20
1998  $                  79.33  $             78.82  $              74.07  $              77.20  $       82.91  $      85.21  $      80.23  $         82.77  $79.89  $      83.96  $      81.18  $      80.60  $         82.03  $80.55  $      86.61  $      79.64  $      78.59  $         81.82  $         80.84
1999  $                  80.08  $             84.98  $              83.28  $              82.87  $       89.38  $      88.81  $      86.78  $         88.36  $85.56  $      84.79  $      81.34  $      83.02  $         82.98  $84.72  $      93.33  $      84.10  $      87.20  $         88.32  $         85.60
2000  $                  89.44  $             92.23  $              91.76  $              91.21  $    101.80  $      90.66  $      90.58  $         94.34  $92.78  $      88.44  $      90.46  $      88.81  $         89.28  $91.62  $    100.22  $      86.96  $      81.94  $         90.27  $         91.28
2001  $                  89.40  $             90.81  $              93.51  $              91.31  $    107.24  $      93.84  $      95.55  $         99.02  $94.98  $      93.57  $      88.18  $      89.14  $         90.21  $93.45  $      94.51  $      98.88  $      86.73  $         93.56  $         93.47
2002  $                  91.16  $             95.76  $              96.84  $              94.71  $    105.21  $      92.96  $      93.06  $         97.22  $95.98  $      95.50  $      98.24  $      95.43  $         96.40  $96.12  $      96.70  $      95.70  $      85.39  $         92.94  $         95.36
2003  $                  91.32  $             95.49  $              96.93  $              94.57  $    102.05  $      92.80  $      90.82  $         95.40  $94.99  $      88.63  $      96.72  $      97.70  $         94.20  $94.73  $      98.72  $      96.46  $      85.03  $         93.82  $         94.51
2004  $                  94.59  $             96.98  $              94.63  $              95.40  $    103.09  $      97.52  $      95.31  $         98.68  $97.02  $      90.70  $      95.30  $      95.56  $         93.87  $95.97  $      98.45  $      98.76  $      94.71  $         97.48  $         96.34
2005  $                  90.93  $          101.19  $              90.41  $              94.31  $       86.14  $      84.94  $      83.50  $         84.75  $90.15  $      83.86  $      82.98  $      84.14  $         83.68  $87.75  $      89.01  $      85.59  $      80.59  $         85.24  $         87.07
2006  $                  86.36  $             91.87  $              87.57  $              88.68  $       86.81  $      88.79  $      93.53  $         89.81  $89.24  $      88.65  $      90.07  $      93.78  $         90.77  $89.77  $      88.31  $      90.62  $      88.11  $         88.99  $         89.59
2007  $                  89.26  $          104.39  $              93.78  $              95.89  $       91.96  $      95.59  $      94.93  $         94.14  $95.01  $      95.13  $      95.05  $      94.52  $         94.91  $94.98  $      90.64  $      86.68  $      82.45  $         86.68  $         92.87
2008  $                  88.37  $          101.03  $              89.28  $              92.89  $       87.27  $      85.54  $      85.66  $         86.18  $89.57  $      87.90  $      91.69  $      76.98  $         86.02  $88.47  $    105.31  $    108.24  $      91.07  $      101.69  $         91.85
REVENUE PAR  (Room Revenue/Suites Available)
1995  $                  38.47  $             43.72  $              44.98  $              42.34  $       40.19  $      37.48  $      38.86  $         38.83  $40.58  $      38.84  $