FORT WORTH SUITE HOSPITALITY PROPERTIES FINANCIALS
For the Period Ended April 30, 2010
JAN FEB MAR 1Q Total APRIL MAY JUNE  2Q Total JULY AUG SEPT 3Q Total OCT NOV DEC 4Q Total Year End 
SUITES AVAILABLE
2002 5208 4704 5208 15120 5040 5208 5040 15288 5208 5208 5040 15456 5208 5040 5208 15456 61320
2003 5208 4704 5208 15120 5040 5208 5040 15288 5208 5208 5040 15456 5208 5040 5208 15456 61320
2004 5208 4872 5208 15288 5040 5208 5040 15288 5208 5208 5040 15456 5208 5040 5208 15456 61488
2005 5208 4704 5208 15120 5040 5208 5040 15288 5208 5208 5040 15456 5208 5040 5208 15456 61320
2006 5208 4704 5208 15120 5040 5208 5040 15288 5208 5208 5040 15456 5208 5040 5208 15456 61320
2007 5208 4704 5208 15120 5040 5208 5040 15288 5208 5208 5040 15456 5208 5040 5208 15456 61320
2008 5208 4872 5208 15288 5040 5208 5040 15288 5208 5208 5040 15456 5208 5040 5208 15456 61488
2009 5208 4704 5208 15120 5040 5208 5040 15288 5208 5208 5040 15456 5208 5040 5208 15456 61320
2010 5208 4704 5208 15120 5040 5208 5040 15288 5208 5208 5040 15456 5208 5040 5208 15456 61320
REVENUE SUITES  
2002 1947 2183 2213 6343 2886 2526 2581 7993 2776 2336 2320 7432 2492 2138 1351 5981 27749
2003 1536 1314 1845 4695 1417 1799 1760 4976 2040 2040 1172 5252 1881 1799 1458 5138 20061
2004 1251 2046 1823 5120 1650 1537 2670 5857 2284 1886 1071 5241 1637 1446 1278 4361 20579
2005 1626 1864 2226 5716 1908 1854 2359 6121 2795 1830 3316 7941 3147 1640 1531 6318 26096
2006 1813 2025 2694 6532 2388 2343 2429 7160 3330 1967 2141 7438 2394 2006 2104 6504 27634
2007 2304 1967 1771 6042 1695 1954 2013 5662 2530 2481 2159 7170 2184 1688 1024 4896 23770
2008 1753 1331 1850 4934 3043 2184 2365 7592 2236 2586 2356 7178 2249 2285 1137 5671 25375
2009 1341 1869 2081 5291 1231 1119 1873 4223 1651 1299 1603 4553 1652 1283 1115 4050 18117
2010 1480 1365 1794 4639 1477 1128 1895 4500 1765 1520 1655 4940 1870 1295 1150 4315 18394
OCCUPANCY PERCENT %  (Revenue Suites only/Suites Available)
2002 37.4% 46.4% 42.5% 42.0% 57.3% 48.5% 51.2% 52.3% 53.3% 44.9% 46.0% 48.1% 47.8% 42.4% 25.9% 38.7% 45.3%
2003 29.5% 27.9% 35.4% 31.1% 28.1% 34.5% 34.9% 32.5% 39.2% 39.2% 23.3% 34.0% 36.1% 35.7% 28.0% 33.2% 32.7%
2004 24.0% 42.0% 35.0% 33.5% 32.7% 29.5% 53.0% 38.3% 43.9% 36.2% 21.3% 33.9% 31.4% 28.7% 24.5% 28.2% 33.5%
2005 31.2% 39.6% 42.7% 37.8% 37.9% 35.6% 46.8% 40.0% 53.7% 35.1% 65.8% 51.4% 60.4% 32.5% 29.4% 40.9% 42.6%
2006 34.8% 43.0% 51.7% 43.2% 47.4% 45.0% 48.2% 46.8% 63.9% 37.8% 42.5% 48.1% 46.0% 39.8% 40.4% 42.1% 45.1%
2007 44.2% 41.8% 34.0% 40.0% 33.6% 37.5% 39.9% 37.0% 48.6% 47.6% 42.8% 46.4% 41.9% 33.5% 19.7% 31.7% 38.8%
2008 33.7% 27.3% 35.5% 32.3% 60.4% 41.9% 46.9% 49.7% 42.9% 49.7% 46.7% 46.4% 43.2% 45.3% 21.8% 36.7% 41.3%
2009 25.7% 39.7% 40.0% 35.0% 24.4% 21.5% 37.2% 27.6% 31.7% 24.9% 31.8% 29.5% 31.7% 25.5% 21.4% 26.2% 29.5%
2010 28.4% 29.0% 34.4% 30.7% 29.3% 21.7% 37.6% 29.4% 33.9% 29.2% 32.8% 32.0% 35.9% 25.7% 22.1% 27.9% 30.0%
AVERAGE DAILY RATE (Room Revenue/Revenue Suites)
2002  $       51.50  $       52.94  $       50.60  $       51.68  $       55.70  $       55.89  $      59.06  $       56.85  $       55.94  $      53.25  $       54.63  $         54.69  $        50.64  $         52.82  $         51.74  $        51.67  $          53.97
2003  $       52.23  $       55.05  $       59.01  $       55.68  $       60.09  $       58.30  $      57.04  $       58.36  $       53.34  $      53.34  $       49.82  $         52.55  $        50.57  $         50.68  $         54.77  $        51.80  $          54.53
2004  $       52.63  $       51.92  $       48.32  $       50.81  $       59.88  $       55.09  $      61.40  $       59.32  $       58.73  $      56.82  $       56.20  $         57.53  $        57.98  $         52.78  $         49.73  $        53.84  $          55.59
2005  $       50.41  $       51.36  $       50.32  $       50.69  $       60.52  $       54.59  $      58.46  $       57.93  $       54.86  $      55.25  $       47.00  $         51.67  $        48.78  $         60.57  $         55.50  $        53.47  $          53.36
2006  $       58.96  $       58.35  $       56.13  $       57.60  $       58.48  $       54.61  $      58.41  $       57.19  $       58.78  $      59.76  $       58.10  $         58.84  $        59.80  $         60.30  $         55.03  $        58.41  $          58.02
2007  $       63.13  $       62.88  $       71.02  $       65.36  $       65.63  $       59.33  $      66.62  $       63.81  $       65.18  $      66.66  $       65.90  $         65.91  $        61.99  $         71.04  $         62.35  $        65.19  $          65.12
2008  $       60.21  $       67.03  $       66.72  $       64.49  $       70.46  $       61.94  $      63.71  $       65.91  $       61.06  $      61.19  $       64.08  $         62.10  $        64.30  $         63.19  $         59.40  $        62.87  $          63.87
2009  $       69.95  $       68.43  $       63.96  $       67.06  $       62.89  $       58.52  $      66.66  $       63.40  $       66.60  $      67.47  $       59.19  $         64.24  $        60.93  $         56.81  $         55.11  $        58.02  $          63.48
2010  $       63.05  $       68.37  $       67.51  $       66.34  $       64.80  $       83.00  $      71.61  $       72.23  $       75.61  $      79.05  $       76.89  $         77.10  $        68.65  $         69.19  $         59.15  $        66.28  $          70.66
REVENUE PAR  (Room Revenue/Suites Available)
2002  $       19.25  $       24.57  $       21.50  $       21.68  $       31.89  $       27.11  $      30.25  $       29.72  $       29.82  $      23.88  $       25.15  $         26.30  $        24.23  $         22.41  $         13.42  $        19.99  $          24.42
2003  $       15.40  $       15.38  $       20.90  $       17.29  $       16.89  $       20.14  $      19.92  $       19.00  $       20.89  $      20.89  $       11.59  $         17.86  $        18.26  $         18.09  $         15.33  $        17.22  $          17.84
2004  $       12.64  $       21.81  $       16.91  $       17.02  $       19.60  $       16.26  $      32.53  $       22.72  $       25.76  $      20.58  $       11.94  $         19.51  $        18.22  $         15.14  $         12.20  $        15.19  $          18.60
2005  $       15.74  $       20.35  $       21.51  $       19.16  $       22.91  $       19.43  $      27.36  $       23.19  $       29.44  $      19.41  $       30.93  $         26.55  $        29.47  $         19.71  $         16.32  $        21.86  $          22.71
2006  $       20.52  $       25.12  $       29.03  $       24.88  $       27.71  $       24.57  $      28.15  $       26.78  $       37.58  $      22.57  $       24.68  $         28.32  $        27.49  $         24.00  $         22.23  $        24.58  $          26.15
2007  $       27.93  $       26.29  $       24.15  $       26.12  $       22.07  $       22.26  $      26.61  $       23.63  $       31.67  $      31.76  $       28.23  $         30.58  $        26.00  $         23.79  $         12.26  $        20.65  $          25.24
2008  $       20.27  $       18.31  $       23.70  $       20.81  $       42.54  $       25.98  $      29.90  $       32.73  $       26.21  $      30.38  $       29.96  $         28.84  $        27.77  $         28.65  $         12.97  $        23.07  $          26.36
2009  $       18.01  $       27.19  $       25.56  $       23.47  $       15.36  $       12.57  $      24.77  $       17.51  $       21.11  $      16.83  $       18.83  $         18.92  $        19.33  $         14.46  $         11.80  $        15.20  $          18.75
2010  $       17.92  $       19.84  $       23.26  $       20.35  $       18.99  $       17.98  $      26.93  $       21.26  $       25.62  $      23.07  $       25.25  $         24.64  $        24.65  $         17.78  $         13.06  $        18.50  $          21.19
ROOM REVENUE
2002  $  100,269  $  115,573  $   111,967  $   327,809  $  160,739  $   141,187  $  152,441  $   454,367  $  155,288  $  124,393  $  126,753  $    406,434  $    126,204  $     112,930  $       69,905  $   309,039  $  1,497,649
2003  $     80,222  $    72,335  $   108,872  $   261,429  $    85,146  $   104,884  $  100,382  $   290,412  $  108,812  $  108,812  $    58,390  $    276,014  $      95,122  $       91,165  $       79,850  $   266,137  $  1,093,992
2004  $     65,846  $  106,238  $     88,087  $   260,171  $    98,797  $     84,677  $  163,944  $   347,418  $  134,150  $  107,170  $    60,193  $    301,513  $      94,911  $       76,325  $       63,552  $   234,787  $  1,143,889
2005  $     81,973  $    95,742  $   112,010  $   289,725  $  115,470  $   101,205  $  137,903  $   354,578  $  153,325  $  101,102  $  155,864  $    410,291  $    153,497  $       99,328  $       84,977  $   337,802  $  1,392,396
2006  $  106,887  $  118,159  $   151,211  $   376,257  $  139,661  $   127,945  $  141,866  $   409,472  $  195,733  $  117,540  $  124,383  $    437,656  $    143,158  $     120,957  $    115,786  $   379,901  $  1,603,286
2007  $  145,445  $  123,680  $   125,775  $   394,900  $  111,244  $   115,932  $  134,110  $   361,286  $  164,916  $  165,388  $  142,273  $    472,577  $    135,388  $     119,920  $       63,844  $   319,152  $  1,547,915
2008  $  105,547  $    89,214  $   123,430  $   318,191  $  214,399  $   135,278  $  150,683  $   500,361  $  136,523  $  158,229  $  150,974  $    445,727  $    144,607  $     144,395  $       67,542  $   356,543  $  1,620,822
2009  $     93,799  $  127,887  $   133,111  $   354,797  $    77,418  $     65,479  $  124,860  $   267,757  $  109,959  $    87,638  $    94,882  $    292,479  $    100,658  $       72,883  $       61,450  $   234,991  $  1,150,024
2010  $     93,317  $    93,325  $   121,119  $   307,761  $    95,703  $     93,625  $  135,702  $   325,030  $  133,450  $  120,150  $  127,254  $    380,854  $    128,371  $       89,600  $       68,025  $   285,996  $  1,299,641
GOP DOLLARS 
2002  $   (41,092)  $     (7,044)  $   (37,791)  $   (85,927)  $    12,971  $       7,174  $    41,165  $     61,310  $   (31,020)  $  (45,804)  $     (7,766)  $     (84,590)  $    (11,068)  $        (5,819)  $     (19,104)  $    (35,991)  $    (145,198)
2003  $   (26,122)  $   (16,581)  $   (17,177)  $   (59,880)  $   (26,209)  $     17,148  $     (1,399)  $   (10,460)  $   (19,243)  $  (21,243)  $   (30,176)  $     (70,662)  $       (2,356)  $      (23,815)  $     (24,550)  $    (50,721)  $    (191,723)
2004  $   (47,498)  $     (6,807)  $   (41,752)  $   (96,057)  $   (23,803)  $   (47,844)  $    29,710  $   (41,937)  $   (33,525)  $  (42,709)  $   (92,937)  $   (169,171)  $    (48,495)  $      (68,525)  $     (39,797)  $  (156,817)  $    (463,982)
2005  $   (24,748)  $     (8,405)  $       8,070  $   (25,083)  $   (28,502)  $ (110,219)  $  (14,047)  $ (152,768)  $   (19,288)  $  (42,075)  $    48,955  $     (12,408)  $      20,825  $      (57,703)  $   (178,003)  $  (214,881)  $    (405,140)
2006  $       7,948  $   (31,917)  $      (9,319)  $   (33,288)  $       8,443  $   (16,903)  $     (2,952)  $   (11,412)  $   (17,411)  $  (52,627)  $   (30,539)  $   (100,577)  $       (5,207)  $      (12,227)  $   (234,890)  $  (252,324)  $    (397,601)
2007  $     16,808  $   (23,473)  $      (4,672)  $   (11,337)  $   (18,787)  $   (50,516)  $  (24,174)  $   (93,477)  $   (61,855)  $  (79,472)  $   (47,993)  $   (189,320)  $    (64,751)  $      (56,607)  $     (58,351)  $  (179,709)  $    (473,843)
2008  $   (37,109)  $   (19,119)  $     21,314  $   (34,913)  $    72,816  $   (12,848)  $    18,773  $     78,741  $          837  $    22,195  $       8,602  $      31,634  $      32,070  $       28,527  $     (95,120)  $    (34,524)  $        40,938
2009  $     16,898  $    12,895  $     46,030  $     75,823  $   (17,808)  $   (54,080)  $    36,514  $   (35,374)  $   (10,324)  $  (13,038)  $       2,913  $     (20,449)  $       (3,457)  $      (13,458)  $     (60,124)  $    (77,039)  $      (57,040)
2010  $     (7,768)  $    12,143  $     35,394  $     39,769  $    20,311  $      (7,043)  $    35,283  $     48,551  $     27,276  $    17,504  $    31,004  $      75,784  $      44,093  $        (7,042)  $     (20,485)  $      16,566  $      180,670
GOP % (GOP$/Room Revenue) Adjusted GOP % 
2002 -41.0% -6.1% -33.8% -26.2% 8.1% 5.1% 27.0% 13.5% -20.0% -36.8% -6.1% -20.8% -8.8% -5.2% -27.3% -11.6% -9.7%
2003 -32.6% -22.9% -15.8% -22.9% -30.8% 16.3% -1.4% -3.6% -17.7% -19.5% -51.7% -25.6% -2.5% -26.1% -30.7% -19.1% -17.5%
2004 -72.1% -6.4% -47.4% -36.9% -24.1% -56.5% 18.1% -12.1% -25.0% -39.9% -154.4% -56.1% -51.1% -89.8% -62.6% -66.8% -40.6%
2005 -30.2% -8.8% 7.2% -8.7% -24.7% -108.9% -10.2% -43.1% -12.6% -41.6% 31.4% -3.0% 13.6% -58.1% -209.5% -63.6% -29.1%
2006 7.4% -27.0% -6.2% -8.8% 6.0% -13.2% -2.1% -2.8% -8.9% -44.8% -24.6% -23.0% -3.6% -10.1% -202.9% -66.4% -24.8%
2007 11.6% -19.0% -3.7% -2.9% -16.9% -43.6% -18.0% -25.9% -37.5% -48.1% -33.7% -40.1% -47.8% -47.2% -91.4% -56.3% -30.6%
2008 -35.2% -21.4% 17.3% -11.0% 34.0% -9.5% 12.5% 15.7% 0.6% 14.0% 5.7% 7.1% 22.2% 19.8% -140.8% -9.7% 2.5%
2009 18.0% 10.1% 34.6% 21.4% -23.0% -82.6% 29.2% -13.2% -9.4% -14.9% 3.1% -7.0% -3.4% -18.5% -97.8% -32.8% -5.0%
2010 -8.3% 13.0% 29.2% 12.9% 21.2% -7.5% 26.0% 14.9% 20.4% 14.6% 24.4% 19.9% 34.3% -7.9% -30.1% 5.8% 13.9%
Note: Figures prior to May, 2000 were obtained from prior owners.
Actual figures through April 30 2010.  Budget figures through December 2010.
A one-time write off of $6,500 is added back to May 2007
For Internal Use Only.  Some figures have been adjusted for comparability purposes.