INNSUITES HOTELS FLAGSTAFF FINANCIALS
For the Period Ended April 30, 2010
JAN FEB MAR 1Q Total APRIL MAY JUNE  2Q Total JULY AUG SEPT 3Q Total OCT NOV DEC 4Q Total Year End
SUITES AVAILABLE
2002 4154 3304 3658 11116 3540 3658 3540 10738 3658 3658 3540 10856 3658 3540 3658 10856 43566
2003 3596 3248 3596 10440 3480 3596 3480 10556 3596 3596 3480 10672 3596 3480 3596 10672 42340
2004 3596 3364 3472 10432 3360 3472 3360 10192 3472 3472 3360 10304 3472 3360 3472 10304 41232
2005 3596 3136 3472 10204 3360 3472 3360 10192 3472 3472 3360 10304 3472 3360 3472 10304 41004
2006 3596 3136 3472 10204 3360 3472 3360 10192 3472 3472 3360 10304 3472 3360 3472 10304 41004
2007 3596 3136 3472 10204 3360 3472 3360 10192 3472 3472 3360 10304 3472 3360 3472 10304 41004
2008 3472 3248 3472 10192 3360 3472 3360 10192 3472 3472 3360 10304 3472 3360 3472 10304 40992
2009 3472 3136 3472 10080 3360 3472 3360 10192 3472 3472 3360 10304 3472 3360 3472 10304 40880
2010 3472 3136 3472 10080 3360 3472 3360 10192 3472 3472 3360 10304 3472 3360 3472 10304 40880
REVENUE SUITES
2002 1060 1367 1675 4102 1724 2234 2605 6563 2784 2543 2228 7555 2183 1478 1678 5339 23559
2003 1308 1331 1696 4335 2060 1856 2007 5923 2472 2520 1961 6953 2072 1301 1744 5117 22328
2004 1072 1384 1762 4218 1949 2194 2330 6473 2709 2192 2029 6930 1882 1233 1614 4729 22350
2005 1260 1438 1825 4523 1521 1963 2024 5508 2441 2243 1919 6603 2223 1397 1130 4750 21384
2006 909 1280 1813 4002 1807 1643 2119 5569 2180 2091 1929 6200 1927 1222 1496 4645 20416
2007 1148 1256 1332 3736 1649 1733 2120 5502 2391 2024 1869 6284 1671 899 1029 3599 19121
2008 880 1101 1617 3598 1505 1849 2042 5396 2317 2186 2297 6800 2090 1167 1491 4748 20542
2009 1437 1315 1935 4687 2208 2608 2658 7474 2786 2723 2709 8218 2311 1419 1618 5348 25727
2010 1335 1228 2151 4714 2197 2625 2665 7487 2800 2705 2725 8230 2325 1190 1495 5010 25441
COMP SUITES
2002 146 117 157 420 134 128 105 367 25                  6 19 50 16 5 18 39 876
2003 20 17 25 62 65 46 47 158 67 95 127 289 105 46 15 166 675
2004 50 51 43 144 69 36 47 152 63 106 104 273 58 72 136 266 835
2005 150 0 176 326 160 83 88 331 74 63 113 250 76 82 133 291 1198
2006 20 42 77 139 132 56 58 246 95 118 60 273 72 97 87 256 914
2007 74 63 55 192 69 69 67 205 79 42 51 172 58 57 107 222 791
2008 80 116 104 300 61 47 81 189 122 129 124 375 73 89 87 249 1113
2009                  53               67                52               172                42                37                47             126                90                90                36             216                35               55               55             145                659
2010                  67               21                  7                 95                13                50                50             113                75                75                50             200                25               50               50             125                533
OCCUPANCY PERCENT %  (Revenue Suites only/Suites Available)
2002 25.5% 41.4% 45.8% 36.9% 48.7% 61.1% 73.6% 61.1% 76.1% 69.5% 62.9% 69.6% 59.7% 41.8% 45.9% 49.2% 54.1%
2003 36.4% 41.0% 47.2% 41.5% 59.2% 51.6% 57.7% 56.1% 68.7% 70.1% 56.4% 65.2% 57.6% 37.4% 48.5% 47.9% 52.7%
2004 29.8% 41.1% 50.7% 40.4% 58.0% 63.2% 69.3% 63.5% 78.0% 63.1% 60.4% 67.3% 54.2% 36.7% 46.5% 45.9% 54.2%
2005 35.0% 45.9% 52.6% 44.3% 45.3% 56.5% 60.2% 54.0% 70.3% 64.6% 57.1% 64.1% 64.0% 41.6% 32.5% 46.1% 52.2%
2006 25.3% 40.8% 52.2% 39.2% 53.8% 47.3% 63.1% 54.6% 62.8% 60.2% 57.4% 60.2% 55.5% 36.4% 43.1% 45.1% 49.8%
2007 31.9% 40.1% 38.4% 36.6% 49.1% 49.9% 63.1% 54.0% 68.9% 58.3% 55.6% 61.0% 48.1% 26.8% 29.6% 34.9% 46.6%
2008 25.3% 33.9% 46.6% 35.3% 44.8% 53.3% 60.8% 52.9% 66.7% 63.0% 68.4% 66.0% 60.2% 34.7% 42.9% 46.1% 50.1%
2009 41.4% 41.9% 55.7% 46.5% 65.7% 75.1% 79.1% 73.3% 80.2% 78.4% 80.6% 79.8% 66.6% 42.2% 46.6% 51.9% 62.9%
2010 38.5% 39.2% 62.0% 46.8% 65.4% 75.6% 79.3% 73.5% 80.6% 77.9% 81.1% 79.9% 67.0% 35.4% 43.1% 48.6% 62.2%
AVERAGE DAILY RATE (Room Revenue/Revenue Suites)
2002  $         40.28  $     45.07  $      47.35  $        44.76  $      47.45  $      52.94  $      56.80  $      53.03  $      57.40  $      52.50  $      45.61  $      52.27  $      42.99  $     37.35  $     38.53  $      40.03  $         48.40
2003  $         38.88  $     41.01  $      43.24  $        41.24  $      40.39  $      50.01  $      53.80  $      47.95  $      56.73  $      53.83  $      44.26  $      52.16  $      46.53  $     43.59  $     42.45  $      44.39  $         47.14
2004  $         42.60  $     42.03  $      43.50  $        42.79  $      43.87  $      49.55  $      53.40  $      49.23  $      61.18  $      56.48  $      49.94  $      56.40  $      52.85  $     46.80  $     45.94  $      48.91  $         50.17
2005  $         47.44  $     46.03  $      47.48  $        47.01  $      52.58  $      53.54  $      62.79  $      56.67  $      66.49  $      58.57  $      52.80  $      59.82  $      49.38  $     48.82  $     49.91  $      49.34  $         53.97
2006  $         44.88  $     44.50  $      47.97  $        46.16  $      48.85  $      60.14  $      64.35  $      58.08  $      66.65  $      63.07  $      58.96  $      63.05  $      50.34  $     47.04  $     46.97  $      48.39  $         55.05
2007  $         51.46  $     54.46  $      53.31  $        53.13  $      52.91  $      61.61  $      66.99  $      61.08  $      64.91  $      67.46  $      63.26  $      65.24  $      60.10  $     65.28  $     64.29  $      62.59  $         61.18
2008  $         59.37  $     60.30  $      58.60  $        59.31  $      56.78  $      65.30  $      75.38  $      66.74  $      74.85  $      75.36  $      57.85  $      69.27  $      60.03  $     57.86  $     53.73  $      57.52  $         64.14
2009  $         57.98  $     55.93  $      50.15  $        54.18  $      51.59  $      57.70  $      62.90  $      57.74  $      68.43  $      63.02  $      57.02  $      62.88  $      54.18  $     50.78  $     56.06  $      53.85  $         57.92
2010  $         55.68  $     56.43  $      53.77  $        55.01  $      54.02  $      59.79  $      65.87  $      60.26  $      72.21  $      67.71  $      58.95  $      66.34  $      56.01  $     57.45  $     60.61  $      57.72  $         60.75
REVENUE PAR  (Room Revenue/Suites Available)
2002  $         10.28  $     18.65  $      21.68  $        16.52  $      23.11  $      32.33  $      41.80  $      32.41  $      43.68  $      36.49  $      28.71  $      36.38  $      25.66  $     15.59  $     17.67  $      19.69  $         26.17
2003  $         14.14  $     16.81  $      20.39  $        17.12  $      23.91  $      25.81  $      31.03  $      26.90  $      39.00  $      37.72  $      24.94  $      33.98  $      26.81  $     16.29  $     20.59  $      21.28  $         24.86
2004  $         12.70  $     17.29  $      22.08  $        17.30  $      25.45  $      31.31  $      37.03  $      31.26  $      47.74  $      35.66  $      30.16  $      37.93  $      28.65  $     17.17  $     21.36  $      22.45  $         27.20
2005  $         16.62  $     21.11  $      24.96  $        20.84  $      23.80  $      30.27  $      37.83  $      30.63  $      46.74  $      37.83  $      30.15  $      38.33  $      31.61  $     20.30  $     16.24  $      22.75  $         28.15
2006  $         11.35  $     18.16  $      25.05  $        18.10  $      26.27  $      28.46  $      40.58  $      31.73  $      41.85  $      37.98  $      33.85  $      37.94  $      27.94  $     17.11  $     20.24  $      21.81  $         27.41
2007  $         16.43  $     21.81  $      20.45  $        19.45  $      25.97  $      30.75  $      42.27  $      32.97  $      44.70  $      39.33  $      35.19  $      39.79  $      28.93  $     17.47  $     19.05  $      21.86  $         28.53
2008  $         15.05  $     20.44  $      27.29  $        20.94  $      25.43  $      34.77  $      45.81  $      35.33  $      49.95  $      47.45  $      39.55  $      45.71  $      36.13  $     20.10  $     23.07  $      26.50  $         32.14
2009  $         24.00  $     23.45  $      27.95  $        25.19  $      33.90  $      43.34  $      49.76  $      42.34  $      54.91  $      49.43  $      45.97  $      50.15  $      36.06  $     21.44  $     26.13  $      27.95  $         36.45
2010  $         21.41  $     22.10  $      33.31  $        25.72  $      35.32  $      45.20  $      52.24  $      44.27  $      58.23  $      52.75  $      47.81  $      52.99  $      37.51  $     20.35  $     26.10  $      28.07  $         37.81
ROOM REVENUE
2002  $      42,702  $   61,608  $    79,308  $   183,618  $    81,798  $  118,265  $  147,962  $ 348,025  $  159,791  $  133,497  $  101,618  $ 394,906  $    93,848  $   55,202  $   64,655  $ 213,705  $ 1,140,254
2003  $      50,853  $   54,590  $    73,339  $   178,782  $    83,206  $    92,810  $  107,971  $ 283,987  $  140,229  $  135,658  $    86,788  $ 362,675  $    96,409  $   56,706  $   74,026  $ 227,141  $ 1,052,585
2004  $      45,665  $   58,167  $    76,649  $   180,481  $    85,505  $  108,722  $  124,414  $ 318,641  $  165,748  $  123,800  $  101,327  $ 390,876  $    99,456  $   57,699  $   74,152  $ 231,307  $ 1,121,305
2005  $      59,777  $   66,197  $    86,649  $   212,623  $    79,970  $  105,096  $  127,094  $ 312,160  $  162,295  $  131,363  $  101,320  $ 394,978  $  109,767  $   68,202  $   56,402  $ 234,371  $ 1,154,132
2006  $      40,797  $   56,959  $    86,962  $   184,718  $    88,274  $    98,814  $  136,354  $ 323,442  $  145,287  $  131,876  $  113,739  $ 390,902  $    97,009  $   57,481  $   70,268  $ 224,758  $ 1,123,820
2007  $      59,075  $   68,399  $    71,007  $   198,481  $    87,246  $  106,774  $  142,025  $ 336,045  $  155,194  $  136,547  $  118,231  $ 409,972  $  100,433  $   58,691  $   66,155  $ 225,279  $ 1,169,777
2008  $      52,248  $   66,393  $    94,762  $   213,403  $    85,449  $  120,731  $  153,933  $ 360,113  $  173,418  $  164,738  $  132,876  $ 471,033  $  125,460  $   67,524  $   80,115  $ 273,099  $ 1,317,647
2009  $      83,324  $   73,547  $    97,047  $   253,918  $  113,915  $  150,472  $  167,177  $ 431,564  $  190,647  $  171,609  $  154,473  $ 516,729  $  125,208  $   72,053  $   90,706  $ 287,967  $ 1,490,178
2010  $      74,334  $   69,300  $  115,666  $   259,300  $  118,689  $  156,950  $  175,535  $ 451,174  $  202,180  $  183,150  $  160,651  $ 545,981  $  130,220  $   68,360  $   90,617  $ 289,197  $ 1,545,652
GOP DOLLARS 
2002  $     (38,111)  $   (7,177)  $     (7,121)  $    (52,409)  $     (2,223)  $    31,292  $    62,955  $    92,024  $    50,091  $    30,854  $      4,899  $    85,844  $      8,445  $ (21,256)  $  (14,903)  $  (27,714)  $      97,745
2003  $     (31,944)  $ (19,915)  $     (9,234)  $    (61,093)  $   (18,052)  $      2,761  $    26,431  $    11,140  $    38,273  $    31,153  $        (257)  $    69,169  $    13,826  $ (13,747)  $  (12,862)  $  (12,783)  $         6,433
2004  $     (39,801)  $ (28,612)  $  (32,455)  $  (100,868)  $     (9,063)  $    16,148  $    21,707  $    28,792  $    54,959  $    14,877  $    11,904  $    81,740  $  (13,626)  $ (28,907)  $    (5,930)  $  (48,463)  $     (38,799)
2005  $     (43,326)  $ (23,149)  $  (16,724)  $    (83,199)  $     (9,394)  $        (761)  $    26,451  $    16,296  $    52,659  $    22,460  $    23,069  $    98,188  $  (23,229)  $ (21,059)  $  (35,991)  $  (80,279)  $     (48,994)
2006  $     (49,694)  $ (30,308)  $  (26,309)  $  (106,311)  $   (10,180)  $      1,950  $    37,884  $    29,654  $    49,269  $    21,713  $    18,599  $    89,581  $  (13,018)  $ (30,972)  $  (22,468)  $  (66,458)  $     (53,534)
2007  $     (42,435)  $ (28,284)  $  (38,979)  $  (109,698)  $          748  $    14,419  $    27,252  $    42,419  $      2,249  $     (5,813)  $  (14,480)  $  (18,044)  $     (1,029)  $ (49,628)  $  (42,194)  $  (92,851)  $   (178,174)
2008  $     (70,497)  $ (40,949)  $  (13,479)  $  (124,925)  $   (33,147)  $     (7,821)  $    27,756  $  (13,213)  $    32,710  $    34,300  $      5,477  $    72,487  $    24,239  $ (11,324)  $  (60,890)  $  (47,975)  $   (113,626)
2009  $     (26,732)  $   (9,551)  $     (6,541)  $    (42,824)  $    13,503  $    26,371  $    50,650  $    90,525  $    49,472  $    45,354  $    34,704  $ 129,530  $    24,317  $ (12,804)  $  (20,004)  $    (8,491)  $    168,740
2010  $     (25,095)  $ (15,543)  $      1,657  $    (38,981)  $    17,164  $    35,962  $    43,982  $    97,108  $    66,564  $    50,746  $    29,644  $ 146,954  $    24,552  $   (1,319)  $     3,108  $    26,341  $    231,422
GOP % (GOP$/Room Revenue) Adjusted GOP % 
2002 -89.2% -11.6% -9.0% -28.5% -2.7% 26.5% 42.5% 26.4% 31.3% 23.1% 4.8% 21.7% 9.0% -38.5% -23.1% -13.0% 8.6%
2003 -62.8% -36.5% -12.6% -34.2% -21.7% 3.0% 24.5% 3.9% 27.3% 23.0% -0.3% 19.1% 14.3% -24.2% -17.4% -5.6% 0.6%
2004 -87.2% -49.2% -42.3% -55.9% -10.6% 14.9% 17.4% 9.0% 33.2% 12.0% 11.7% 20.9% -13.7% -50.1% -8.0% -21.0% -3.5%
2005 -72.5% -35.0% -19.3% -39.1% -11.7% -0.7% 20.8% 5.2% 32.4% 17.1% 22.8% 24.9% -21.2% -30.9% -63.8% -34.3% -4.2%
2006 -121.8% -53.2% -30.3% -57.6% -11.5% 2.0% 27.8% 9.2% 33.9% 16.5% 16.4% 22.9% -13.4% -53.9% -32.0% -29.6% -4.8%
2007 -71.8% -41.4% -54.9% -55.3% 0.9% 13.5% 19.2% 12.6% 1.4% -4.3% -12.2% -4.4% -1.0% -84.6% -63.8% -41.2% -15.2%
2008 -134.9% -61.7% -14.2% -58.5% -38.8% -6.5% 18.0% -3.7% 18.9% 20.8% 4.1% 15.4% 19.3% -16.8% -76.0% -17.6% -8.6%
2009 -32.1% -13.0% -6.7% -16.9% 11.9% 17.5% 30.3% 21.0% 25.9% 26.4% 22.5% 25.1% 19.4% -17.8% -22.1% -2.9% 11.3%
2010 -33.8% -22.4% 1.4% -15.0% 14.5% 22.9% 25.1% 21.5% 32.9% 27.7% 18.5% 26.9% 18.9% -1.9% 3.4% 9.1% 15.0%
Note: Actual figures through April 30 2010.  Budget figures through December 2010.
For Internal Use Only.  Some figures have been adjusted for comparability purposes.