ALBUQUERQUE SUITE HOSPITALITY PROPERTIES FINANCIALS
For the Period Ended April 30, 2010
JAN FEB MAR 1Q Total APRIL MAY JUNE  2Q Total JULY AUG SEPT 3Q Total OCT NOV DEC 4Q Total Year End 
SUITES AVAILABLE
2002 3162 2856 3162 9180 3060 3162 3060 9282 3162 3162 3060 9384 3162 3060 3162 9384 37230
2003 3162 2856 3162 9180 3060 3162 3060 9282 3162 3162 3060 9384 3162 3060 3162 9384 37230
2004 3162 2929 3131 9222 3030 3131 3030 9191 3131 3131 3030 9292 3131 3030 3131 9292 36997
2005 3162 2828 3131 9121 3030 3131 3030 9191 3131 3131 3030 9292 3131 3030 3131 9292 36896
2006 3162 2828 3131 9121 3030 3131 3030 9191 3131 3131 3030 9292 3131 3030 3131 9292 36896
2007 3162 2828 3131 9121 3030 3131 3030 9191 3131 3131 3030 9292 3131 3030 3131 9292 36896
2008 3131 2929 3131 9191 3030 3131 3030 9191 3131 3131 3030 9292 3131 3030 3131 9292 36966
2009 3131 2828 3131 9090 3030 3131 3030 9191 3131 3131 3030 9292 3131 3030 3131 9292 36865
2010 3131 2828 3131 9090 3030 3131 3030 9191 3131 3131 3030 9292 3131 3030 3131 9292 36865
REVENUE SUITES  
2002 1753 1538 2236 5527 2078 2484 2372 6934 2162 2321 2389 6872 2527 2062 1647 6236 25569
2003 1716 1782 2519 6017 2226 2315 2395 6936 2599 2269 1920 6788 2762 2146 1733 6641 26382
2004 1676 1914 2630 6220 2387 2132 2379 6898 2269 2262 2054 6585 2456 1969 1670 6095 25798
2005 1698 1989 2497 6184 2113 2130 2514 6757 2423 1985 2050 6458 2457 1610 1331 5398 24797
2006 1626 2114 2766 6506 2287 2057 2027 6371 2116 2393 2267 6776 2869 2140 1932 6941 26594
2007 1659 1931 2495 6085 2252 2308 2449 7009 2291 2207 2253 6751 2531 1909 1377 5817 25662
2008 1897 1794 2480 6171 2424 2431 2506 7361 2423 2506 2163 7092 2346 1696 1921 5963 26587
2009 2025 1968 2424 6417 2250 2427 2699 7376 2642 2672 2345 7659 2707 1926 2012 6645 28097
2010 1913 1835 2303 6051 2303 2363 2447 7113 2370 2405 2113 6888 2335 1761 1736 5832 25884
COMP SUITES
2002                 22                21                     61               104                 38                 83                 87               208                 87                 67                 25 179                 40                 20                 39                 99 590
2003                 51                16                      -                   67                   4                 56                 56               116                 55                 57                 73 185                 49                 42                 40               131 499
2004                 36                66                     54               156                 73                 65                 69               207                 58                 46                 90 194                 30                 38                 47               115 672
2005                 61                 -                       53               114                 42                 51                 65               158                 90                 71                 77 238                 40                 36                 74               150 660
2006                 49                72                     81               202                 39                 58                 65               162                 81                 65                 49 195                 21                 38                 54               113 672
2007                   5                20                     15                 40                   5                 27                 39                 71                 30                 34                 82               146                 20                 31                  -                   51 308
2008                 41                40                     16                 97                 28                 54                 95               177                 48                 56                 64               168                 30                 30                 31                 91 533
2009                 15                13                     30                 58                 22                 35                 50               107                 40                 45               103               188                 33                 33                 63               129 482
2010                 22                15                     39                 76                 23                 30                 40                 93                 40                 40                 75               155                 30                 25                 25                 80 404
OCCUPANCY PERCENT %  (Revenue Suites only/Suites Available)
2002 55.4% 53.9% 70.7% 60.2% 67.9% 78.6% 77.5% 74.7% 68.4% 73.4% 78.1% 73.2% 79.9% 67.4% 52.1% 66.5% 68.7%
2003 54.3% 62.4% 79.7% 65.5% 72.7% 73.2% 78.3% 74.7% 82.2% 71.8% 62.7% 72.3% 87.3% 70.1% 54.8% 70.8% 70.9%
2004 53.0% 65.3% 84.0% 67.4% 78.8% 68.1% 78.5% 75.1% 72.5% 72.2% 67.8% 70.9% 78.4% 65.0% 53.3% 65.6% 69.7%
2005 53.7% 70.3% 79.8% 67.8% 69.7% 68.0% 83.0% 73.5% 77.4% 63.4% 67.7% 69.5% 78.5% 53.1% 42.5% 58.1% 67.2%
2006 51.4% 74.8% 88.3% 71.3% 75.5% 65.7% 66.9% 69.3% 67.6% 76.4% 74.8% 72.9% 91.6% 70.6% 61.7% 74.7% 72.1%
2007 52.5% 68.3% 79.7% 66.7% 74.3% 73.7% 80.8% 76.3% 73.2% 70.5% 74.4% 72.7% 80.8% 63.0% 44.0% 62.6% 69.6%
2008 60.6% 61.2% 79.2% 67.1% 80.0% 77.6% 82.7% 80.1% 77.4% 80.0% 71.4% 76.3% 74.9% 56.0% 61.4% 64.2% 71.9%
2009 64.7% 69.6% 77.4% 70.6% 74.3% 77.5% 89.1% 80.3% 84.4% 85.3% 77.4% 82.4% 86.5% 63.6% 64.3% 71.5% 76.2%
2010 61.1% 64.9% 73.6% 66.6% 76.0% 75.5% 80.8% 77.4% 75.7% 76.8% 69.7% 74.1% 74.6% 58.1% 55.4% 62.8% 70.2%
AVERAGE DAILY RATE (Room Revenue/Revenue Suites)
2002  $       54.55  $      55.81  $           57.30  $       56.02  $       60.15  $       60.76  $       61.71  $       60.90  $       62.21  $       62.38  $       59.07  $       61.17  $       65.68  $       55.51  $       53.22  $       59.03  $          59.46
2003  $       54.36  $      54.74  $           55.62  $       55.00  $       57.36  $       58.05  $       57.21  $       57.54  $       59.05  $       61.06  $       57.11  $       59.18  $       64.83  $       55.34  $       52.94  $       58.66  $          57.66
2004  $       56.93  $      57.98  $           57.49  $       57.49  $       61.40  $       63.60  $       63.45  $       62.79  $       63.01  $       62.92  $       67.93  $       64.51  $       71.15  $       61.73  $       62.81  $       65.82  $          62.67
2005  $       62.90  $      63.14  $           63.10  $       63.06  $       67.39  $       65.57  $       67.00  $       66.67  $       59.75  $       73.88  $       64.03  $       65.45  $       71.96  $       69.07  $       63.49  $       69.01  $          65.96
2006  $       57.57  $      55.56  $           56.53  $       56.48  $       65.73  $       72.15  $       65.29  $       67.66  $       66.11  $       58.44  $       61.05  $       61.71  $       68.38  $       58.16  $       58.65  $       62.52  $          62.07
2007  $       62.49  $      61.01  $           64.86  $       62.99  $       70.11  $       67.15  $       69.19  $       68.81  $       71.15  $       79.02  $       71.29  $       73.77  $       83.86  $       73.12  $       68.66  $       76.74  $          70.53
2008  $       66.70  $      69.99  $           73.30  $       70.31  $       83.41  $       75.16  $       77.33  $       78.62  $       76.00  $       77.37  $       76.62  $       76.68  $       87.04  $       71.67  $       67.19  $       76.27  $          75.64
2009  $       62.71  $      66.60  $           67.03  $       65.53  $       74.11  $       69.03  $       68.16  $       70.26  $       68.10  $       70.31  $       69.85  $       69.41  $       74.36  $       63.44  $       59.73  $       66.76  $          68.12
2010  $       60.82  $      62.44  $           66.06  $       63.31  $       69.94  $       72.79  $       72.54  $       71.78  $       73.88  $       71.73  $       77.47  $       74.23  $       83.73  $       70.36  $       69.12  $       75.34  $          71.25
REVENUE PAR  (Room Revenue/Suites Available)
2002  $       30.24  $      30.06  $           40.52  $       33.73  $       40.85  $       47.73  $       47.84  $       45.50  $       42.54  $       45.79  $       46.11  $       44.80  $       52.49  $       37.40  $       27.72  $       39.22  $          40.84
2003  $       29.50  $      34.15  $           44.31  $       36.05  $       41.72  $       42.50  $       44.78  $       43.00  $       48.54  $       43.82  $       35.84  $       42.81  $       56.63  $       38.81  $       29.01  $       41.51  $          40.86
2004  $       30.17  $      37.89  $           48.29  $       38.77  $       48.37  $       43.30  $       49.82  $       47.12  $       45.66  $       45.46  $       46.05  $       45.72  $       55.81  $       40.12  $       33.50  $       43.18  $          43.70
2005  $       33.78  $      44.41  $           50.32  $       42.75  $       47.00  $       44.61  $       55.59  $       49.02  $       46.24  $       46.84  $       43.32  $       45.49  $       56.47  $       36.70  $       26.99  $       40.09  $          44.33
2006  $       29.60  $      41.54  $           49.94  $       40.28  $       49.61  $       47.40  $       43.68  $       46.90  $       44.68  $       44.66  $       45.68  $       45.00  $       62.66  $       41.08  $       36.19  $       46.70  $          44.74
2007  $       32.79  $      41.66  $           51.68  $       42.02  $       52.11  $       49.50  $       55.93  $       52.48  $       52.06  $       55.70  $       53.01  $       53.60  $       67.79  $       46.07  $       30.19  $       48.04  $          49.06
2008  $       40.41  $      42.87  $           58.06  $       47.21  $       66.73  $       58.36  $       63.95  $       62.96  $       58.82  $       61.93  $       54.70  $       58.52  $       65.22  $       40.12  $       41.22  $       48.95  $          54.41
2009  $       40.56  $      46.35  $           51.89  $       46.26  $       55.04  $       53.51  $       60.72  $       56.39  $       57.47  $       60.00  $       54.06  $       57.21  $       64.29  $       40.33  $       38.38  $       47.75  $          51.92
2010  $       37.16  $      40.52  $           48.59  $       42.14  $       53.16  $       54.93  $       58.58  $       55.55  $       55.92  $       55.09  $       54.03  $       55.03  $       62.44  $       40.89  $       38.33  $       47.29  $          50.03
ROOM REVENUE
2002  $     95,632  $    85,839  $      128,125  $   309,596  $   124,995  $   150,919  $   146,377  $   422,291  $   134,502  $   144,778  $   141,107  $   420,387  $   165,971  $   114,456  $     87,657  $   368,084  $  1,520,358
2003  $     93,276  $    97,541  $      140,114  $   330,931  $   127,675  $   134,382  $   137,025  $   399,082  $   153,479  $   138,549  $   109,660  $   401,688  $   179,050  $   118,757  $     91,745  $   389,552  $  1,521,253
2004  $     95,407  $  110,967  $      151,198  $   357,572  $   146,550  $   135,585  $   150,958  $   433,093  $   142,977  $   142,333  $   139,521  $   424,831  $   174,735  $   121,554  $   104,894  $   401,182  $  1,616,678
2005  $   106,809  $  125,578  $      157,566  $   389,953  $   142,402  $   139,668  $   168,429  $   450,499  $   144,770  $   146,653  $   131,266  $   422,689  $   176,810  $   111,208  $     84,504  $   372,522  $  1,635,663
2006  $     93,609  $  117,463  $      156,367  $   367,439  $   150,322  $   148,422  $   132,337  $   431,081  $   139,887  $   139,843  $   138,398  $   418,128  $   196,191  $   124,472  $   113,307  $   433,970  $  1,650,618
2007  $   103,668  $  117,803  $      161,822  $   383,293  $   157,888  $   154,978  $   169,456  $   482,322  $   162,996  $   174,397  $   160,615  $   498,008  $   212,258  $   139,580  $     94,538  $   446,376  $  1,809,999
2008  $   126,538  $  125,564  $      181,780  $   433,882  $   202,190  $   182,721  $   193,780  $   578,692  $   184,151  $   193,901  $   165,732  $   543,783  $   204,192  $   121,554  $   129,066  $   454,812  $  2,011,168
2009  $   126,992  $  131,066  $      162,476  $   420,533  $   166,758  $   167,543  $   183,968  $   518,269  $   179,933  $   187,858  $   163,796  $   531,587  $   201,291  $   122,186  $   120,175  $   443,653  $  1,914,043
2010  $   116,355  $  114,577  $      152,137  $   383,069  $   161,082  $   172,000  $   177,500  $   510,582  $   175,100  $   172,500  $   163,700  $   511,300  $   195,500  $   123,900  $   120,000  $   439,400  $  1,844,351
GOP DOLLARS 
2002  $       2,513  $      9,824  $         42,529  $     54,866  $     27,529  $     50,050  $     56,839  $   134,418  $     34,997  $     34,782  $     45,325  $   115,104  $     64,456  $     19,102  $       8,256  $     91,814  $      396,202
2003  $     20,967  $    19,775  $         51,231  $     91,973  $     27,081  $     47,291  $     55,433  $   129,805  $     62,383  $     46,318  $     10,461  $   119,162  $     86,349  $     34,348  $       7,291  $   127,988  $      468,928
2004  $       6,652  $    36,050  $         56,180  $     98,882  $     47,393  $     60,561  $     57,814  $   165,768  $     52,263  $     42,896  $     54,529  $   149,688  $     44,494  $     34,877  $     18,705  $     98,075  $      512,413
2005  $     10,408  $    31,862  $         42,130  $     84,400  $     58,621  $     63,315  $     57,979  $   179,915  $     46,626  $     37,432  $     48,463  $   132,521  $     54,643  $     12,663  $    (18,281)  $     49,025  $      445,861
2006  $       2,499  $    24,724  $         60,439  $     87,662  $     38,192  $     41,693  $       3,238  $     83,123  $     19,922  $     51,887  $     34,059  $   105,868  $     83,641  $     17,593  $     20,005  $   121,239  $      397,892
2007  $    (26,133)  $    57,480  $         60,596  $     91,943  $     48,346  $     40,207  $     49,210  $   137,763  $     58,843  $     48,840  $     58,914  $   166,597  $   105,070  $     11,142  $     10,519  $   126,731  $      523,034
2008  $    (29,254)  $    62,375  $         74,303  $   107,425  $     67,030  $     69,494  $     79,531  $   216,055  $     59,896  $     71,515  $     57,565  $   188,977  $     86,523  $     22,301  $     37,314  $   146,139  $      658,595
2009  $     46,074  $    38,867  $         64,308  $   149,249  $     55,519  $     54,303  $     79,432  $   189,253  $     58,894  $     74,076  $     52,066  $   185,035  $     98,131  $     25,756  $     42,469  $   166,356  $      689,894
2010  $     16,263  $    21,685  $         48,335  $     86,283  $     58,060  $     62,691  $     66,560  $   187,311  $     62,271  $     61,431  $     57,671  $   181,373  $     85,317  $     24,183  $     21,469  $   130,969  $      585,936
GOP % (GOP$/Room Revenue) Adjusted GOP % 
2002 2.6% 11.4% 33.2% 17.7% 22.0% 33.2% 38.8% 31.8% 26.0% 24.0% 32.1% 27.4% 38.8% 16.7% 9.4% 24.9% 26.1%
2003 22.5% 20.3% 36.6% 27.8% 21.2% 35.2% 40.5% 32.5% 40.6% 33.4% 9.5% 29.7% 48.2% 28.9% 7.9% 32.9% 30.8%
2004 7.0% 32.5% 37.2% 27.7% 32.3% 44.7% 38.3% 38.3% 36.6% 30.1% 39.1% 35.2% 25.5% 28.7% 17.8% 24.4% 31.7%
2005 9.7% 25.4% 26.7% 21.6% 41.2% 45.3% 34.4% 39.9% 32.2% 25.5% 36.9% 31.4% 30.9% 11.4% -21.6% 13.2% 27.3%
2006 2.7% 21.0% 38.7% 23.9% 25.4% 28.1% 2.4% 19.3% 14.2% 37.1% 24.6% 25.3% 42.6% 14.1% 17.7% 27.9% 24.1%
2007 -25.2% 48.8% 37.4% 24.0% 30.6% 25.9% 29.0% 28.6% 36.1% 28.0% 36.7% 33.5% 49.5% 8.0% 11.1% 28.4% 28.9%
2008 -23.1% 49.7% 40.9% 24.8% 33.2% 38.0% 41.0% 37.3% 32.5% 36.9% 34.7% 34.8% 42.4% 18.3% 28.9% 32.1% 32.7%
2009 36.3% 29.7% 39.6% 35.5% 33.3% 32.4% 43.2% 36.5% 32.7% 39.4% 31.8% 34.8% 48.8% 21.1% 35.3% 37.5% 36.0%
2010 14.0% 18.9% 31.8% 22.5% 36.0% 36.4% 37.5% 36.7% 35.6% 35.6% 35.2% 35.5% 43.6% 19.5% 17.9% 29.8% 31.8%
Note: Actual figures through April 30 2010.  Budget figures through December 2010.
Land Lease Expense not included GOP calculation
For Internal Use Only.  Some figures have been adjusted for comparability purposes.